UP State Technical University (UPTU) conducts the UPSEE every year to offer admission to various undergraduate courses like B. Tech, B. Arch, MBA, BFA, BFAD as well as post graduate courses like MCA, MBA, MAM etc. The final dates for UPSEE 2018 will be announced soon. Last year in 2017, UPSEE was conducted on three dates i.e. April 16, 22 and 23. this examination is important for admission to both government and private aided institutes that are affiliated to UPTU.
Check Eligibility For UPSEE Exam
UPSEE 2018 Opening and closing rank released – Get the link below!
The cut-off is the minimum marks/percentage that is required to qualify any entrance examination. It will decide whether or not, a candidate will get admission to the college. The cut-off for UPSEE 2018 has been released along with the UPSEE result. After the release of the cut-off, a merit list will be prepared according to the scores obtained by the students. Only those whose names are a part of the merit list will be called for counselling and the final seat allotment round. The cut off for UPSEE 2018 is expected to be released by the end of May 2018.
Uttaranchal University Admission Open | Apply Now!! |
In most entrance examinations, the cut-offs are released only for engineering courses as the number of applicants for the engineering courses exceed the number of seats. Therefore to decide the number of applicants for the available seats, cut-offs are released every year.
The expected UPSEE Cut-off for the year 2018 is given in the table below:
Expected cut-off | Rank range |
1 – 600 | Above 500 |
601 – 1050 | 475 – 499 |
1051 – 7050 | 400 – 474 |
7051 – 16000 | 350 – 399 |
16001 – 25000 | 300 – 349 |
25001 – 30000 | 250 – 299 |
30001 -90000 | 120 – 199 |
Above 90000 | Below 120 |
UPSEE 2018 opening and Closing Rank can be checked HERE
Factors that determine the cut-off for a year
Number of students appearing in the exam
Number of students qualifying the exam
Exam difficulty level
Total marks obtained
Number of participating universities
Performance of the candidates
UPSEE 2017 Cut Off
Click Here to view in a new window
UPSEE 2016 Cutoff
Course Name | Gen | OBC
| SC | ST | ||||
OR | CR | OR | CR | OR | CR | OR | CR | |
Aeronautical Engineering | 4377 | 86747 | 12077 | 22263 | 49612 | 125078 | NA | NA |
Agricultural Engineering | 20843 | 106260 | NA | NA | NA | NA | NA | NA |
Biochemical Engineering | 1155 | 111044 | 3868 | 37247 | 15475 | 23233 | NA | NA |
Biotechnology Engineering | 21 | 6402 | 377 | 5871 | 1049 | 6341 | NA | NA |
Chemical Engineering | 701 | 125216 | 1373 | 119355 | 7558 | 126602 | 126602 | 44311 |
Civil Engineering | 678 | 127764 | 1028 | 124492 | 2742 | 127384 | 14323 | 127282 |
Computer Science Engineering | 306 | 127585 | 556 | 123701 | 2957 | 127699 | 1420 | 126975 |
Electrical and Electronics Engineering | 3727 | 127877 | 9154 | 122285 | 21711 | 126356 | 74024 | NA |
Electrical Engineering | 412 | 127407 | 801 | 118797 | 2122 | 126212 | 14645 | 127007 |
Electronics and Communication Engineering | 107 | 126914 | 1641 | 119284 | 7900 | 127355 | 23379 | 112362 |
Electronics and Instrumentation Engineering | 1081 | 122600 | 2411 | 122292 | 11315 | 126625 | 51695 | 107699 |
Electronics Engineering | 149 | 104262 | 1260 | 56971 | 6484 | 84919 | 6271 | 71625 |
Information Technology | 343 | 127124 | 834 | 124756 | 5914 | 126124 | 25453 | 127379 |
Instrumentation and Control Engineering | 8852 | 40982 | 13253 | 70592 | 37917 | 127040 | NA | NA |
Leather Technology | 2251 | 12080 | 3636 | 8546 | 19900 | 21196 | NA | NA |
Man Made Fiber Technology | 5761 | 46713 | 13397 | 99117 | 29383 | 88361 | 63844 | 63844 |
Manufacturing Engineering | 19263 | 80849 | 13852 | 37984 | 59408 | 93350 | 119142 | 119142 |
Materials Science and Technology | 26983 | 69986 | 58204 | 81367 | 93499 | 127795 | NA | NA |
Mechanical Engineering | 155 | 127845 | 864 | 124350 | 1988 | 127470 | 11695 | 127635 |
Paint Technology | 1492 | 3491 | 1871 | 13355 | 11562 | 23790 | 127635 | 127635 |
Petroleum Engineering | 27755 | 126992 | NA | NA | NA | NA | NA | NA |
Plastic Engineering | 2052 | 39333 | 3171 | 92734 | 16380 | 127114 | 126241 | 126241 |
Textile Chemistry | 4109 | 102840 | 10538 | 57321 | 19391 | 127566 | 61469 | 61469 |
Textile Engineering | 4653 | 78080 | 9601 | 25604 | 11276 | 44072 | 52928 | 52928 |
Textile Technology | 4850 | 110588 | 8594 | 78632 | 16066 | 115750 | 126768 | 126768 |
UPSEE 2018 Seat Reservation
There are reservations of seats made by the UP state government for candidates belonging to specifically defined categories.
The categories are given below:
UPSC/UPST/UPBC – candidates who have passed the high school/qualifying examination from an institution which is located in the state of UP, is a domicile of UP and belongs to the SC/ST/OBC of UP, is eligible to apply for admission against the reserved category.
The list of seats is as follows:
Category | Reservation of seats |
Scheduled Caste of UP | 21% |
Scheduled tribe of UP | 02% |
Other Backward Classes of UP | 27% |
UPGD – Candidates who have passed the high school/qualifying examination from an institution located outside U.P, whose parents are domicile of U.P and who have not claimed for any reserved category, are also eligible to apply for admission to courses offered at all institutions under General (OPEN) category. Such candidates have to produce the domicile certificate of his/her parents (Father OR Mother only) at the time of counselling.
GDST/GDSC/GDBC – Candidates, who have passed the qualifying examination from an institution located outside U.P, whose parents are domicile of U.P and who belong to Schedule Caste of U.P / Schedule Tribe of U.P / Other Backward classes of U.P are eligible to apply for admission against reserved seats of their category. Such candidates have to produce the domicile certificate of his/her parents (Father OR Mother only) and the category certificate at the time of counselling.
GDDA – Admission and relaxation for sons/daughters of the following domicile are granted:
- Defence personnel who is settled in U.P. on the date of Entrance Examination after retirement / being disabled in action or Defence personnel killed in action and the dependents settled in U.P. on the date of Entrance Examination.
- Defence personnel who are not domicile of U.P, but are posted on the date of Entrance Examination in U.P
- An employee of All India Services belonging to U. P. cadre.
There are horizontal reservations for sub-categories too. The candidates will be given only 1 type of reservation out of UPFF/UPAF/UPHC. The girl candidates can claim any one of this horizontal reservation along with her UPGL reservation.
Subcategory | Code | Maximum percentage of total seats |
Dependents of freedom fighters from UP | UPFF | 02% |
Sons / Daughters of defence personnel of U.P. either retired (superannuated) or killed / disabled in action or defence personnel posted in U.P./defence personnel domicile of U.P. & posted outside U.P. | UPAF | 05% |
Handicapped/ disabled of U.P | UPHC | 03% |
Girls of U.P | UPGL | 20% |
Any request for changes in the category/ sub-category will not be entertained under any circumstances.
Correct and valid certificates for category/ sub-category will have to be produced at the time of counselling, failing which, students will be treated in general category.
The seats available under Fee Waiver scheme will be notified in respective category at the time of counselling.
Benefits of UPGL reservation will be given to all female candidates automatically.
Students must carefully read the official brochure and keep checking the official website for any updates/changes in the percentage of cut off and seat reservation. They can also check relevant details about the UPSEE 2018 application forms, eligibility criteria, etc, here.