Veermata Jijabai Technological Institute (VJTI) is a public engineering institute which is the oldest college in Asia. The institute is located in Mumbai, Maharashtra, India. It was originally established in 1887 and was formerly known as the Victoria Jubilee Technical Institute. VJTI was eventually renamed as Veermata Jijabai Technological Institute on January 26, 1997. The institution is affiliated to the University of Mumbai and is financially supported by the Government of Maharashtra.
Subscribe For Latest Updates
VJTI admits students in various undergraduate and postgraduate programs such. It also offers a doctoral degree in various engineering branches. The institute provides admission to candidates on the basis of rank secured in the MHT CET examination through the MHT-CET counselling.
VJTI Cut Off 2019-20
The concerned authority of Veermata Jijabai Technological Institute prescribes the VJTI cut off every year. Once this cut off is prepared, the authority certainly publishes it on the official website. Candidates can check this cut off only via online mode. The minimum qualifying marks required by an applicant in order to attend the MHT CET counselling and further to get admission is known as the VJTI cut off. There are a total of 4 rounds of counselling and the cut off is released specifically after each round of the counselling procedure.
Uttaranchal University Admission Open | Apply Now!! |
Aspirants who wish for admission in the institute must score equal to or above the prescribed cut off. Hence candidates meeting the cutoff have higher chances of getting admission. In contrast, those who do not succeed in meeting the cut off are directly rejected from taking admission in Veermata Jijabai Technological Institute (VJTI). Thus it is necessary for each and every desiring candidate to obtain a rank which meets the prescribed cut off. VJTI Mumbai cut off is category-specific and branch-specific.
Factors affecting VJTI B.Tech Cut-off
There a number of factors which affect the cut off of VJTI. Therefore, while preparing the cutoff, the authority pays attention to all the factors which are listed below:
- The total number of aspirants who have applied for admission in the Veermata Jijabai Technological Institute
- The total number of seats available for accepting the admission of candidates.
- The difficulty level of examination
- And finally, the previous years cut off trends.
Steps to check VJTI Cutoff
It is important to check the cut off of VJTI Mumbai as soon as the authority releases it. In order to check and view the cutoff, applicants need to follow some mandatory but simple steps. These steps are briefly elaborated below:
- Hit the official website of VJTI.
- Then click on the VJTI Cut off link
- After clicking on the link, the cut off will appear on the screen.
- Check this cutoff and download the same.
Last Year Cut off of VJTI
Applicants can refer to the VJTI Cut off 2018 as it has been released by the concerned authority. The last year cutoff acknowledges the candidate about the score and ranks required by an applicant to be eligible for admission. Moreover, through these ranks, an individual can estimate his/her chances of getting admission. In addition, through last year cutoff applicants can also predict this year’s VJTI cut off i.e. VJTI Cut off 2020. The present year cutoff will be made available soon after the completion of MHT CET 2019 examination.
VJTI Cut off 2018 for General Category Applicants
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 2466 (148) |
Computer Engineering | 130 (178) |
Electrical Engineering | 1469 (156) |
Electronics and Telecommunication Engineering | 986 (162) |
Electronics Engineering | 1799 (153) |
Information Technology | 326 (172) |
Mechanical Engineering | 1046 (161) |
Production Engineering | 3607 (141) |
Textile Technology | 8185 (122) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 1857 (153) |
Computer Engineering | 90 (180) |
Electrical Engineering | 806 (164) |
Electronics and Telecommunication Engineering | 607 (166) |
Electronics Engineering | 972 (162) |
Information Technology | 253 (174) |
Mechanical Engineering | 556 (167) |
Production Engineering | 2768 (146) |
Textile Technology | 5998 (130) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Civil Engineering | – |
Computer Engineering | – |
Electrical Engineering | – |
Electronics and Telecommunication Engineering | – |
Electronics Engineering | 986 (162) |
Information Technology | – |
Mechanical Engineering | 613 (166) |
Production Engineering | 2027 (151) |
Textile Technology | 5606 (131) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 2466 (148) |
Computer Engineering | 130 (178) |
Electrical Engineering | 1469 (156) |
Electronics and Telecommunication Engineering | 986 (162) |
Electronics Engineering | 1799 (153) |
Information Technology | 326 (172) |
Mechanical Engineering | 1046 (161) |
Production Engineering | 3607 (141) |
Textile Technology | 8185 (122) |
VJTI Cut off 2018 for OBC Category Applicants
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 2491 (148) |
Computer Engineering | 515 (168) |
Electrical Engineering | 1469 (156) |
Electronics and Telecommunication Engineering | 1517 (156) |
Electronics Engineering | 1866 (153) |
Information Technology | 866 (163) |
Mechanical Engineering | 1170 (159) |
Production Engineering | 3664 (141) |
Textile Technology | 7071 (126) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Civil Engineering | – |
Computer Engineering | – |
Electrical Engineering | – |
Electronics and Telecommunication Engineering | – |
Electronics Engineering | 1823 (153) |
Information Technology | – |
Mechanical Engineering | 1462 (156) |
Production Engineering | 2581 (147) |
Textile Technology | 5988 (130) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 3938 (139) |
Computer Engineering | 897 (163) |
Electrical Engineering | 2871 (145) |
Electronics and Telecommunication Engineering | 2038 (151) |
Electronics Engineering | 2419 (148) |
Information Technology | 1726 (154) |
Mechanical Engineering | 1973 (152) |
Production Engineering | 5276 (133) |
Textile Technology | 10163 (116) |
VJTI Cut off 2018 for Scheduled Caste Category Applicants
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 6891 (126) |
Computer Engineering | 1778 (153) |
Electrical Engineering | 4958 (134) |
Electronics and Telecommunication Engineering | 4637 (136) |
Electronics Engineering | 5939 (130) |
Information Technology | 3738 (140) |
Mechanical Engineering | 4203 (138) |
Production Engineering | 14193 (106) |
Textile Technology | 15722 (103) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 7370 (125) |
Computer Engineering | 2322 (149) |
Electrical Engineering | 5498 (132) |
Electronics and Telecommunication Engineering | 4963 (134) |
Electronics Engineering | 6470 (128) |
Information Technology | 3263.1 (143) |
Mechanical Engineering | 4715 (135) |
Production Engineering | 13418 (108) |
Textile Technology | 18521 (98) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Civil Engineering | – |
Computer Engineering | – |
Electrical Engineering | – |
Electronics and Telecommunication Engineering | – |
Electronics Engineering | 6578 (127) |
Information Technology | – |
Mechanical Engineering | 4754 (135) |
Production Engineering | 12869 (109) |
Textile Technology | 10583 (115) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 8339 (121) |
Computer Engineering | 4348 (137) |
Electrical Engineering | 8692 (120) |
Electronics and Telecommunication Engineering | 6470 (128) |
Electronics Engineering | 9349 (118) |
Information Technology | 5476 (132) |
Mechanical Engineering | 7448 (124) |
Production Engineering | 13848 (107) |
Textile Technology | 18161 (99) |
VJTI Cut off 2018 for Scheduled Tribe Category Applicants
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Civil Engineering | – |
Computer Engineering | 10623 (115) |
Electrical Engineering | 15224 (104) |
Electronics and Telecommunication Engineering | 23898 (90) |
Electronics Engineering | – |
Information Technology | 15892 (103) |
Mechanical Engineering | 1402 (157) |
Production Engineering | 63641 (62) |
Textile Technology | 10163 (116) (Stage III) 20089 (96) (Stage IV) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Civil Engineering | – |
Computer Engineering | – |
Electrical Engineering | – |
Electronics and Telecommunication Engineering | – |
Electronics Engineering | – |
Information Technology | – |
Mechanical Engineering | 16760 (101) |
Production Engineering | – |
Textile Technology | – |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Civil Engineering | – |
Computer Engineering | 22189 (93) |
Electrical Engineering | 26973 (87) |
Electronics and Telecommunication Engineering | 42763 (73) |
Electronics Engineering | 68145 (60) |
Information Technology | 30904 (82) |
Mechanical Engineering | 27742 (86) |
Production Engineering | – |
Textile Technology | 12119 (111) (Stage III) |
Legends
Legend | Details |
Stage II | Allotment of seats reserved for Female to Male Candidates |
Stage III | Allotment of seats reserved for Backward Class Category to SBC Category Candidates (up to 2% seats) |
Stage IV | Intra-Group Allotment of seats reserved for Backward Class Category (Group 1:SC/ST; Group 2: VJ/DT, NT-A, NT-B; Group 3: NT-C, NT-D, OBC) |
Stage V | Allotment of seats reserved for Backward Class Category to any Backward Class Category Candidate |
Stage VI | Allotment of seats reserved for PWD Category to any PWD Category Candidate |
Stage VII | Open Allotment of seats reserved for any Category |
Converted | Home University Seats allotted to Other Than Home University Candidates OR vice versa |
self Chriag , my rank in mhcet(PCM) is 3827 can i get aidmission in vjti in computer science or IT ?