UPSEE Cut off 2025: AKTU releases the UPSEE cut-off Marks 2025 based on the JEE Main 2025 scores. This year onwards, the entrance exam has been scrapped off. Earlier, the selection of the candidates were based on the entrance exam conducted by AKTU. Here, the candidates can check UPSEE Previous Year Cut Off online. Also, the cutoff marks determine the candidate’s chances of securing admission to the desired institute. UPSEE is a state-level examination. Read more details regarding the UPTU cutoff in the article below.
Qualifying Marks of UPSEE 2025
The qualifying marks of UPSEE 2025 are the percentage of marks that the candidates must obtain in order to qualify for the exam and participate in the counselling round. However, to take admission to a particular college or course, the candidate must obtain the UPSEE Cut off 2025.
How to check the Open and Closing Rank of the UPSEEE affiliated colleges?
The steps to check the open and closing rank of each round for various colleges are as follows-
Admission Open 2023 |
Uttaranchal University Admission Open | Apply Now!! |
- Visit the official website – admissions.nic.in or click on the link available below
- Then enter the round number, institute name, and programme details
- Click on the submit button and download the rank details.
Factor Determining UPSEE/ AKTU Cut off 2025
Check the factors for which are taken into consideration for determining the UPSEE cut off 2025 given below:
- Total candidates who have registered for engineering/medical courses
- Candidates who have qualified for the exam
- The difficulty level of the exam
- Number of seats available in each branch of engineering
- Previous years cut-off trends
UPSEE (UPTU) Previous Years’ Cut off
To get an idea of the UPSEE cut-off 2025, the candidate must check previous years’ cut-off for different categories and different branches. Therefore, we are providing the opening and closing ranks.
UPSEE UPTU Cutoff Marks 2020
UPSEE Cutoff 2018
Course Name | Gen | OBC | SC | ST |
OR | CR | OR | CR | OR | CR | OR | CR |
Aeronautical Engineering | 4377 | 86747 | 12077 | 22263 | 49612 | 125078 | NA | NA |
Agricultural Engineering | 20843 | 106260 | NA | NA | NA | NA | NA | NA |
Biochemical Engineering | 1155 | 111044 | 3868 | 37247 | 15475 | 23233 | NA | NA |
Biotechnology Engineering | 21 | 6402 | 377 | 5871 | 1049 | 6341 | NA | NA |
Chemical Engineering | 701 | 125216 | 1373 | 119355 | 7558 | 126602 | 126602 | 44311 |
Civil Engineering | 678 | 127764 | 1028 | 124492 | 2742 | 127384 | 14323 | 127282 |
Computer Science Engineering | 306 | 127585 | 556 | 123701 | 2957 | 127699 | 1420 | 126975 |
Electrical & Electronics Engineering | 3727 | 127877 | 9154 | 122285 | 21711 | 126356 | 74024 | NA |
Electrical Engineering | 412 | 127407 | 801 | 118797 | 2122 | 126212 | 14645 | 127007 |
Electronics and Communication Engineering | 107 | 126914 | 1641 | 119284 | 7900 | 127355 | 23379 | 112362 |
Electronics and Instrumentation Engineering | 1081 | 122600 | 2411 | 122292 | 11315 | 126625 | 51695 | 107699 |
Electronics Engineering | 149 | 104262 | 1260 | 56971 | 6484 | 84919 | 6271 | 71625 |
Information Technology | 343 | 127124 | 834 | 124756 | 5914 | 126124 | 25453 | 127379 |
Instrumentation and Control Engineering | 8852 | 40982 | 13253 | 70592 | 37917 | 127040 | NA | NA |
Leather Technology | 2251 | 12080 | 3636 | 8546 | 19900 | 21196 | NA | NA |
Man Made Fiber Technology | 5761 | 46713 | 13397 | 99117 | 29383 | 88361 | 63844 | 63844 |
Manufacturing Engineering | 19263 | 80849 | 13852 | 37984 | 59408 | 93350 | 119142 | 119142 |
Materials Science and Technology | 26983 | 69986 | 58204 | 81367 | 93499 | 127795 | NA | NA |
Mechanical Engineering | 155 | 127845 | 864 | 124350 | 1988 | 127470 | 11695 | 127635 |
Paint Technology | 1492 | 3491 | 1871 | 13355 | 11562 | 23790 | 127635 | 127635 |
Petroleum Engineering | 27755 | 126992 | NA | NA | NA | NA | NA | NA |
Plastic Engineering | 2052 | 39333 | 3171 | 92734 | 16380 | 127114 | 126241 | 126241 |
Textile Chemistry | 4109 | 102840 | 10538 | 57321 | 19391 | 127566 | 61469 | 61469 |
Textile Engineering | 4653 | 78080 | 9601 | 25604 | 11276 | 44072 | 52928 | 52928 |
Textile Technology | 4850 | 110588 | 8594 | 78632 | 16066 | 115750 | 126768 | 126768 |
UPSEE 2018 Top 10 Engineering Courses Closing Ranks
S.No | Name of the Course | Opening Rank | Closing Rank |
1 | Aeronautical Engineering | 238 | 25785 |
2 | Computer Science Engineering | 23 | 34965 |
3 | Civil Engineering | 338 | 34992 |
4 | Chemical Engineering | 344 | 34775 |
5 | Electrical Engineering | 117 | 34981 |
6 | Electronics Engineering | 195 | 31126 |
7 | Electronics and Communication Engineering | 372 | 34948 |
8 | Information Technology | 211 | 34966 |
9 | Mechanical Engineering | 105 | 34984 |
10 | Manufacturing Engineering | 343 | 24107 |
Closing Rank for the Top Colleges under Various Courses Offered by UPSEE
There are many colleges that are affiliated to UPSEE 2025. So, the closing rank of each engineering branch offered in various AKTU colleges has been listed below.
Computer Science Engineering
S.No | Name of the College | Closing Rank |
1 | Ajay Kumar Garg Engineering College, Ghaziabad | 2970 |
2 | Bundelkhand Institute of Engineering and Technology, Jhansi | 1287 |
3 | Dr. Ambedkar Institute of Technology for Handicapped, Kanpur | 903 |
4 | Feroze Gandhi Institute of Engineering and Technology, Raibareli | 1270 |
5 | Galgotias College of Engineering and Technology, Greater Noida | 3939 |
6 | Institute of Engineering and Technology, Lucknow | 405 |
7 | Institute of Engineering and Rural Technology, Allahabad | 2867 |
8 | JSS Academy of Technical Education, Noida | 2095 |
9 | Kamla Nehru Institute of Technology, Sultanpur | 1326 |
Mechanical Engineering
S.No | Name of the College | Closing Rank |
1 | Bundelkhand Institute of Engineering and Technology, Jhansi | 1416 |
2 | BBS College of Engineering and Technology, Allahabad | 4216 |
3 | Dr. Bhimrao Ambedkar Engineering College of Information Technology, Banda | 2561 |
4 | Feroze Gandhi Institute of Engineering and Technology, Raibareli | 142 |
5 | Institute of Engineering and Technology, Lucknow | 732 |
6 | JSS Academy of Technical Education, Noida | 3449 |
7 | Kamla Nehru Institute of Technology, Sultanpur | 1489 |
8 | Kali Charan Nigam Institute of Technology, Banda | 1381 |
9 | Manyawar Kansi Ram Engineering College of Information Technology, Azamgarh | 3078 |
Electrical Engineering
S.No | Name of the College | Closing Rank |
1 | Bundelkhand Institute of Engineering and Technology, Jhansi | 1899 |
2 | Dr. Bhimrao Ambedkar Engineering College of Information Technology, Banda | 3177 |
3 | Dr. Bhimrao Ambedkar Engineering College of Information Technology, Bijnor | 3345 |
4 | Institute of Engineering and Technology, Lucknow | 783 |
5 | JSS Academy of Technical Education, Noida | 4101 |
6 | Kamla Nehru Institute of Technology, Sultanpur | 1779 |
7 | Manyawar Kansi Ram Engineering College of Information Technology, Ambedkar Nagar | 4576 |
8 | Prasad Institute of Technology, Jaunpur | 3743 |
9 | United College of Engineering and Research, Greater Noida | 1573 |
Electronics Engineering
S.No | Name of the College | Closing Rank |
1 | Azad Institute of Engineering and Technology, Lucknow | 28335 |
2 | Dr. Ambedkar Institute of Technology for Handicapped, Kanpur | 584 |
3 | Dr. Ram Manohar Lohia Avadh University, Faizabad | 19171 |
4 | Institute of Engineering and Rural Technology, Allahabad | 3601 |
5 | Kamla Nehru Institute of Technology, Sultanpur | 1956 |
6 | Shri Ram Murti Smarak College of Engineering and Technology, Lucknow | 31126 |
Information Technology
S.No | Name of the College | Closing Rank |
1 | Ajay Kumar Garg Engineering College, Ghaziabad | 5108 |
2 | Bundelkhand Institute of Engineering and Technology, Jhansi | 2204 |
3 | Dr. Ambedkar Institute of Technology for Handicapped, Kanpur | 1280 |
4 | Dr. Bhimrao Ambedkar Engineering College of Information Technology, Banda | 3187 |
5 | Dr. Bhimrao Ambedkar Engineering College of Information Technology, Bijnor | 3791 |
6 | Institute of Engineering and Technology, Lucknow | 875 |
7 | JSS Academy of Technical Education, Noida | 3753 |
8 | Kamla Nehru Institute of Technology, Sultanpur | 2152 |
9 | Manyawar Kansi Ram Engineering College of Information Technology, Azamgarh | 5083 |
Top Participating Colleges of UPSEE 2025
S.No | Name of Institutes |
1 | Kamla Nehru Institute of Technology, Sultanpur |
2 | Institute of Engineering and Technology, Lucknow |
3 | Dr. Ambedkar Institute of Technology for Handicapped, Kanpur |
4 | Ajay Kumar Garg Engineering College, Ghaziabad |
5 | KIET Group of Institutions, Ghaziabad |
6 | University Institute of Engineering and Technology CSJMU, Kanpur |
7 | United College of Engineering and Research, Allahabad |
8 | Shri Ram Murti Smarak College of Engineering and Technology, Bareilly |
9 | Saroj Institute of Technology and Management, Lucknow |
Check UPSEE Result 2025
UPTU Cut off 2025 Highlights
- The UPSEE cut off will be released for various categories of general, OBC, ST, and SC
- AKTU releases the cut off of UPSEE for candidates who have applied for engineering as the number of candidates exceeds the number of seats available in each branch
- UPSEE cut off 2025 is released for various branches of engineering and only those who meet the cut off are eligible to take admission to the particular institute
- The qualifying marks for the examination are 25%
Check UPSEE Admit Card 2025
If you have any queries or doubts, let us know in the comment section below. We will assist you shortly.
UPSEE Cutoff 2025- FAQs
Question- What is the mode of the UPKTU counselling?
Ans- The UPSEE counselling takes place online. Candidates who have qualified have to register for the counselling.
Question- What is the counselling fee amount?
Ans- Candidates need to pay Rs.1000 as counselling participation fees at the time of registration. After seat allotment, if candidates get a seat, he/she will have to pay Rs. 20,000 (Rs.12,000 for SC/ST) as seat acceptance fees.
Question- What is the procedure of the UPSEE Counseling?
Ans- In the counselling process, the applicants have to register and submit the college and course choices as per their preferences.