The concerned authorities offer admission to only those candidates who will meet the NIT Bhopal Cutoff 2025. The Cutoff is the least marks that are needed by the candidate who desires to take admission in the institute. The Cutoff will consist of opening and closing ranks for admission that is released by JoSAA. Applicants who will score equal to or above the released Cutoff will be called for a finalized round of admission procedure which is known as the Counselling process.
Maulana Azad National Institute of Technology (MANIT), Bhopal was formerly known as Maulana Azad College of Technology (MACT). The college was among the eight Regional Engineering College. It was established in the year 1960 by the joint efforts of the Government of India and the Government of Madhya Pradesh. After that on 26th June 2002, the college was given the status of National Institute of Technology by the Government of India under Ministry of Human Resource Development, New Delhi.
Admission Mode in the NIT Bhopal
Candidates must satisfy any of the following conditions in order to get admission in Maulana Azad National Institute of Technology, Bhopal:
- The candidate must have appeared for JEE Main examination and have secured a valid score. Such candidates will be granted admission through JoSAA Counselling.
- The candidate who has obtained 75% in class 12th (65% for SCT/ST candidates) are eligible for admission in the university.
- The candidate must be among the top 20 percentiles of class 12th exams.
NOTE – Applicants who have appeared in JEE Main must score equal or above the given Cutoff then only they will be eligible for counseling as well as for admission.
NIT Bhopal Cutoff 2025
The previous year’s Cutoff of NIT Bhopal for different categories is displayed in the table below. Candidates can refer to the below tables in order to have a better understanding of NIT Bhopal Cutoff 2025. Here HS is used for Home State Quota and OS is used for Other State Quota.
NIT Bhopal Cutoff 2020 (Round 1 to Round 6)
GeneralOBCSCST
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Chemical Engineering – Gender Neutral | 15892 | 37343 |
HS | Chemical Engineering – Female Only | 27277 | 39734 |
HS | Civil Engineering – Gender Neutral | 21828 | 34967 |
HS | Civil Engineering – Female Only | 34972 | 44926 |
HS | Computer Science and Engineering – Gender Neutral | 3463 | 8292 |
HS | Computer Science and Engineering – Female Only | 7513 | 15296 |
HS | Electrical Engineering – Gender Neutral | 12373 | 19229 |
HS | Electrical Engineering – Female Only | 21072 | 27406 |
HS | Electronics and Communication Engineering – Gender Neutral | 5720 | 13395 |
HS | Electronics and Communication Engineering – Female Only | 18098 | 22195 |
HS | Materials Science and Metallurgical Engineering – Gender Neutral | 27542 | 43969 |
HS | Materials Science and Metallurgical Engineering – Female Only | 37884 | 49095 |
HS | Mechanical Engineering – Gender Neutral | 14340 | 26461 |
HS | Mechanical Engineering – Female Only | 27406 | 44302 |
OS | Chemical Engineering – Gender Neutral | 14762 | 30093 |
OS | Chemical Engineering – Female Only | 27420 | 37911 |
OS | Civil Engineering – Gender Neutral | 21630 | 31719 |
OS | Civil Engineering – Female Only | 32570 | 43993 |
OS | Computer Science and Engineering – Gender Neutral | 3889 | 6509 |
OS | Computer Science and Engineering – Female Only | 6940 | 11841 |
OS | Electrical Engineering – Gender Neutral | 11000 | 18017 |
OS | Electrical Engineering – Female Only | 17686 | 25659 |
OS | Electronics and Communication Engineering – Gender Neutral | 6891 | 12496 |
OS | Electronics and Communication Engineering – Female Only | 12743 | 17440 |
OS | Materials Science and Metallurgical Engineering – Gender Neutral | 24288 | 41286 |
OS | Materials Science and Metallurgical Engineering – Female Only | 39651 | 45223 |
OS | Mechanical Engineering – Gender Neutral | 14618 | 23421 |
OS | Mechanical Engineering – Female Only | 29307 | 40825 |
4-Year B.Plan. Course |
HS | Planning – Gender Neutral | 626 | 2801 |
HS | Planning – Female Only | 605 | 2044 |
OS | Planning – Gender Neutral | 169 | 747 |
OS | Planning – Female Only | 263 | 542 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 693 | 2455 |
HS | Architecture – Female Only | 574 | 1360 |
OS | Architecture – Gender Neutral | 740 | 1104 |
OS | Architecture – Female Only | 657 | 977 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Chemical Engineering – Gender Neutral | 8913 | 13343 |
HS | Chemical Engineering – Female Only | 14277 | 20850 |
HS | Civil Engineering – Gender Neutral | 7356 | 13335 |
HS | Civil Engineering – Female Only | 15585 | 23050 |
HS | Computer Science and Engineering – Gender Neutral | 1412 | 3380 |
HS | Computer Science and Engineering – Female Only | 5757 | 8746 |
HS | Electrical Engineering – Gender Neutral | 4936 | 7107 |
HS | Electrical Engineering – Female Only | 11394 | 18451 |
HS | Electronics and Communication Engineering – Gender Neutral | 3820 | 5655 |
HS | Electronics and Communication Engineering – Female Only | 9128 | 14277 |
HS | Materials Science and Metallurgical Engineering – Gender Neutral | 9145 | 15570 |
HS | Materials Science and Metallurgical Engineering – Female Only | 19476 | 23610 |
HS | Mechanical Engineering – Gender Neutral | 5768 | 10125 |
HS | Mechanical Engineering – Female Only | 15191 | 23081 |
OS | Chemical Engineering – Gender Neutral | 6460 | 10939 |
OS | Chemical Engineering – Female Only | 11215 | 15741 |
OS | Civil Engineering – Gender Neutral | 6930 | 10048 |
OS | Civil Engineering – Female Only | 10681 | 17198 |
OS | Computer Science and Engineering – Gender Neutral | 1465 | 2607 |
OS | Computer Science and Engineering – Female Only | 4748 | 5927 |
OS | Electrical Engineering – Gender Neutral | 4596 | 5985 |
OS | Electrical Engineering – Female Only | 10079 | 12447 |
OS | Electronics and Communication Engineering – Gender Neutral | 2937 | 4545 |
OS | Electronics and Communication Engineering – Female Only | 6975 | 8010 |
OS | Materials Science and Metallurgical Engineering – Gender Neutral | 9500 | 13699 |
OS | Materials Science and Metallurgical Engineering – Female Only | 14423 | 19286 |
OS | Mechanical Engineering – Gender Neutral | 5596 | 7918 |
OS | Mechanical Engineering – Female Only | 13329 | 16978 |
4-Year B.Plan. Course |
HS | Planning – Gender Neutral | 467 | 2540 |
HS | Planning – Female Only | 580 | 2567 |
OS | Planning – Gender Neutral | 113 | 475 |
OS | Planning – Female Only | 270 | 571 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 788 | 3289 |
HS | Architecture – Female Only | 743 | 2068 |
OS | Architecture – Gender Neutral | 254 | 605 |
OS | Architecture – Female Only | 362 | 441 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Chemical Engineering – Gender Neutral | 4684 | 6083 |
HS | Chemical Engineering – Female Only | 7382 | 8729 |
HS | Civil Engineering – Gender Neutral | 3099 | 5561 |
HS | Civil Engineering – Female Only | 6256 | 6967 |
HS | Computer Science and Engineering – Gender Neutral | 1016 | 1832 |
HS | Computer Science and Engineering – Female Only | 1891 | 4513 |
HS | Electrical Engineering – Gender Neutral | 2309 | 4336 |
HS | Electrical Engineering – Female Only | 7099 | 8145 |
HS | Electronics and Communication Engineering – Gender Neutral | 1832 | 3333 |
HS | Electronics and Communication Engineering – Female Only | 5276 | 6458 |
HS | Materials Science and Metallurgical Engineering – Gender Neutral | 4073 | 10018 |
HS | Materials Science and Metallurgical Engineering – Female Only | 8551 | 10678 |
HS | Mechanical Engineering – Gender Neutral | 3020 | 5460 |
HS | Mechanical Engineering – Female Only | 7398 | 9832 |
OS | Chemical Engineering – Gender Neutral | 4332 | 6631 |
OS | Chemical Engineering – Female Only | 5891 | 7912 |
OS | Civil Engineering – Gender Neutral | 2674 | 5099 |
OS | Civil Engineering – Female Only | 5835 | 7598 |
OS | Computer Science and Engineering – Gender Neutral | 1101 | 1511 |
OS | Computer Science and Engineering – Female Only | 1776 | 2296 |
OS | Electrical Engineering – Gender Neutral | 2728 | 3942 |
OS | Electrical Engineering – Female Only | 5199 | 6299 |
OS | Electronics and Communication Engineering – Gender Neutral | 1782 | 3267 |
OS | Electronics and Communication Engineering – Female Only | 3005 | 5617 |
OS | Materials Science and Metallurgical Engineering – Gender Neutral | 5678 | 8144 |
OS | Materials Science and Metallurgical Engineering – Female Only | 7912 | 10139 |
OS | Mechanical Engineering – Gender Neutral | 3038 | 4979 |
OS | Mechanical Engineering – Female Only | 6328 | 9157 |
4-Year B.Plan. Course |
HS | Planning – Gender Neutral | 165 | 469 |
HS | Planning – Female Only | 200 | 806 |
OS | Planning – Gender Neutral | 18 | 288 |
OS | Planning – Female Only | 147 | 147 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 111 | 1119 |
HS | Architecture – Female Only | 415 | 812 |
OS | Architecture – Gender Neutral | 182 | 374 |
OS | Architecture – Female Only | 165 | 276 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Chemical Engineering – Gender Neutral | 2446 | 3332 |
HS | Chemical Engineering – Female Only | 2989 | 4665 |
HS | Civil Engineering – Gender Neutral | 940 | 1793 |
HS | Civil Engineering – Female Only | 1278 | 1278 |
HS | Computer Science and Engineering – Gender Neutral | 937 | 1428 |
HS | Computer Science and Engineering – Female Only | 1454 | 1700 |
HS | Electrical Engineering – Gender Neutral | 752 | 2185 |
HS | Electrical Engineering – Female Only | 2805 | 2989 |
HS | Electronics and Communication Engineering – Gender Neutral | 1138 | 2154 |
HS | Electronics and Communication Engineering – Female Only | 2402 | 2402 |
HS | Materials Science and Metallurgical Engineering – Gender Neutral | 3133 | 3225 |
HS | Materials Science and Metallurgical Engineering – Female Only | 5435 | 5435 |
HS | Mechanical Engineering – Gender Neutral | 1746 | 2805 |
HS | Mechanical Engineering – Female Only | 1998 | 1998 |
OS | Chemical Engineering – Gender Neutral | 1856 | 2223 |
OS | Chemical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 612 | 662 |
OS | Civil Engineering – Female Only | 1771 | 1771 |
OS | Computer Science and Engineering – Gender Neutral | 399 | 584 |
OS | Computer Science and Engineering – Female Only | 617 | 1413 |
OS | Electrical Engineering – Gender Neutral | 894 | 1635 |
OS | Electrical Engineering – Female Only | 1520 | 1520 |
OS | Electronics and Communication Engineering – Gender Neutral | 979 | 1280 |
OS | Electronics and Communication Engineering – Female Only | 1254 | 1254 |
OS | Materials Science and Metallurgical Engineering – Gender Neutral | 2093 | 2804 |
OS | Materials Science and Metallurgical Engineering – Female Only | — | — |
OS | Mechanical Engineering – Gender Neutral | 1277 | 1918 |
OS | Mechanical Engineering – Female Only | 2000 | 2172 |
4-Year B.Plan. Course |
HS | Planning – Gender Neutral | 166 | 312 |
HS | Planning – Female Only | — | — |
OS | Planning – Gender Neutral | 40 | 40 |
OS | Planning – Female Only | 37 | 37 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 159 | 409 |
HS | Architecture – Female Only | 238 | 238 |
OS | Architecture – Gender Neutral | 41 | 173 |
OS | Architecture – Female Only | 93 | 93 |
NIT Bhopal Cutoff 2019 (Round 1 to Round 7)
GeneralOBCSCST
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Chemical Engineering – Gender Neutral | 15149 | 27592 |
HS | Chemical Engineering – Female Only | 20999 | 30670 |
HS | Civil Engineering – Gender Neutral | 10634 | 28642 |
HS | Civil Engineering – Female Only | 24632 | 39925 |
HS | Computer Science and Engineering – Gender Neutral | 2193 | 8442 |
HS | Computer Science and Engineering – Female Only | 9624 | 12387 |
HS | Electrical Engineering – Gender Neutral | 9957 | 16898 |
HS | Electrical Engineering – Female Only | 20163 | 23605 |
HS | Electronics and Communication Engineering – Gender Neutral | 8107 | 13274 |
HS | Electronics and Communication Engineering – Female Only | 12658 | 19572 |
HS | Materials Science and Metallurgical Engineering – Gender Neutral | 23455 | 39343 |
HS | Materials Science and Metallurgical Engineering – Female Only | 34089 | 45421 |
HS | Mechanical Engineering – Gender Neutral | 6004 | 20625 |
HS | Mechanical Engineering – Female Only | 21238 | 38109 |
OS | Chemical Engineering – Gender Neutral | 17781 | 25825 |
OS | Chemical Engineering – Female Only | 16219 | 32960 |
OS | Civil Engineering – Gender Neutral | 17400 | 26436 |
OS | Civil Engineering – Female Only | 25350 | 37765 |
OS | Computer Science and Engineering – Gender Neutral | 3851 | 7290 |
OS | Computer Science and Engineering – Female Only | 7531 | 10640 |
OS | Electrical Engineering – Gender Neutral | 11383 | 15602 |
OS | Electrical Engineering – Female Only | 18065 | 23686 |
OS | Electronics and Communication Engineering – Gender Neutral | 7521 | 12504 |
OS | Electronics and Communication Engineering – Female Only | 12138 | 16571 |
OS | Materials Science and Metallurgical Engineering – Gender Neutral | 22825 | 36005 |
OS | Materials Science and Metallurgical Engineering – Female Only | 32027 | 42606 |
OS | Mechanical Engineering – Gender Neutral | 12107 | 18418 |
OS | Mechanical Engineering – Female Only | 22940 | 31634 |
4-Year B.Plan. Course |
HS | Planning – Gender Neutral | 2391 | 8489 |
HS | Planning – Female Only | 1991 | 1991 |
OS | Planning – Gender Neutral | 865 | 4301 |
OS | Planning – Female Only | 1996 | 3771 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 1802 | 4967 |
HS | Architecture – Female Only | 898 | 3246 |
OS | Architecture – Gender Neutral | 1479 | 3054 |
OS | Architecture – Female Only | 862 | 2733 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Chemical Engineering – Gender Neutral | 6450 | 9641 |
HS | Chemical Engineering – Female Only | 12287 | 16313 |
HS | Civil Engineering – Gender Neutral | 6266 | 9898 |
HS | Civil Engineering – Female Only | 10759 | 10759 |
HS | Computer Science and Engineering – Gender Neutral | 1589 | 3079 |
HS | Computer Science and Engineering – Female Only | 5826 | 6890 |
HS | Electrical Engineering – Gender Neutral | 4231 | 6418 |
HS | Electrical Engineering – Female Only | 10472 | 11469 |
HS | Electronics and Communication Engineering – Gender Neutral | 3222 | 5912 |
HS | Electronics and Communication Engineering – Female Only | 4351 | 9396 |
HS | Materials Science and Metallurgical Engineering – Gender Neutral | 8435 | 13669 |
HS | Materials Science and Metallurgical Engineering – Female Only | 17560 | 17773 |
HS | Mechanical Engineering – Gender Neutral | 4938 | 7858 |
HS | Mechanical Engineering – Female Only | 11469 | 13405 |
OS | Chemical Engineering – Gender Neutral | 6025 | 8914 |
OS | Chemical Engineering – Female Only | 10968 | 12680 |
OS | Civil Engineering – Gender Neutral | 5858 | 7702 |
OS | Civil Engineering – Female Only | 8679 | 11116 |
OS | Computer Science and Engineering – Gender Neutral | 1531 | 2404 |
OS | Computer Science and Engineering – Female Only | 3854 | 4869 |
OS | Electrical Engineering – Gender Neutral | 3644 | 5075 |
OS | Electrical Engineering – Female Only | 7812 | 8571 |
OS | Electronics and Communication Engineering – Gender Neutral | 3124 | 4410 |
OS | Electronics and Communication Engineering – Female Only | 5358 | 7219 |
OS | Materials Science and Metallurgical Engineering – Gender Neutral | 8564 | 11764 |
OS | Materials Science and Metallurgical Engineering – Female Only | 12789 | 15964 |
OS | Mechanical Engineering – Gender Neutral | 4275 | 6346 |
OS | Mechanical Engineering – Female Only | 10551 | 12167 |
4-Year B.Plan. Course |
HS | Planning – Gender Neutral | 1757 | 5206 |
HS | Planning – Female Only | 1810 | 3206 |
OS | Planning – Gender Neutral | 756 | 1856 |
OS | Planning – Female Only | 1002 | 1868 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 1138 | 3739 |
HS | Architecture – Female Only | 1017 | 2087 |
OS | Architecture – Gender Neutral | 616 | 1557 |
OS | Architecture – Female Only | 795 | 1423 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Chemical Engineering – Gender Neutral | 3735 | 6597 |
HS | Chemical Engineering – Female Only | — | — |
HS | Civil Engineering – Gender Neutral | 1725 | 5277 |
HS | Civil Engineering – Female Only | 4937 | 4937 |
HS | Computer Science and Engineering – Gender Neutral | 310 | 1957 |
HS | Computer Science and Engineering – Female Only | 2559 | 2919 |
HS | Electrical Engineering – Gender Neutral | 2031 | 4457 |
HS | Electrical Engineering – Female Only | 4976 | 7020 |
HS | Electronics and Communication Engineering – Gender Neutral | 2133 | 3861 |
HS | Electronics and Communication Engineering – Female Only | 4326 | 4976 |
HS | Materials Science and Metallurgical Engineering – Gender Neutral | 5291 | 7198 |
HS | Materials Science and Metallurgical Engineering – Female Only | 7610 | 9262 |
HS | Mechanical Engineering – Gender Neutral | 3491 | 5770 |
HS | Mechanical Engineering – Female Only | 6689 | 6689 |
OS | Chemical Engineering – Gender Neutral | 3543 | 4399 |
OS | Chemical Engineering – Female Only | 4969 | 4969 |
OS | Civil Engineering – Gender Neutral | 2697 | 3966 |
OS | Civil Engineering – Female Only | 4543 | 4543 |
OS | Computer Science and Engineering – Gender Neutral | 1080 | 1581 |
OS | Computer Science and Engineering – Female Only | 2096 | 2191 |
OS | Electrical Engineering – Gender Neutral | 2380 | 3131 |
OS | Electrical Engineering – Female Only | 3877 | 3877 |
OS | Electronics and Communication Engineering – Gender Neutral | 1770 | 2738 |
OS | Electronics and Communication Engineering – Female Only | 3341 | 4118 |
OS | Materials Science and Metallurgical Engineering – Gender Neutral | 4946 | 6915 |
OS | Materials Science and Metallurgical Engineering – Female Only | — | — |
OS | Mechanical Engineering – Gender Neutral | 2103 | 3622 |
OS | Mechanical Engineering – Female Only | 5994 | 6783 |
4-Year B.Plan. Course |
HS | Planning – Gender Neutral | 769 | 2405 |
HS | Planning – Female Only | 733 | 6878 |
OS | Planning – Gender Neutral | 213 | 730 |
OS | Planning – Female Only | 426 | 670 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 255 | 2595 |
HS | Architecture – Female Only | 245 | 1735 |
OS | Architecture – Gender Neutral | 196 | 495 |
OS | Architecture – Female Only | 230 | 628 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Chemical Engineering – Gender Neutral | 1729 | 2672 |
HS | Chemical Engineering – Female Only | 4147 | 5214 |
HS | Civil Engineering – Gender Neutral | 862 | 1444 |
HS | Civil Engineering – Female Only | 2840 | 2840 |
HS | Computer Science and Engineering – Gender Neutral | 509 | 800 |
HS | Computer Science and Engineering – Female Only | 1883 | 1883 |
HS | Electrical Engineering – Gender Neutral | 1227 | 1966 |
HS | Electrical Engineering – Female Only | 3568 | 3568 |
HS | Electronics and Communication Engineering – Gender Neutral | 997 | 1886 |
HS | Electronics and Communication Engineering – Female Only | 3373 | 3373 |
HS | Materials Science and Metallurgical Engineering – Gender Neutral | 2672 | 3365 |
HS | Materials Science and Metallurgical Engineering – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | 1448 | 2132 |
HS | Mechanical Engineering – Female Only | 4288 | 4658 |
OS | Chemical Engineering – Gender Neutral | 1730 | 2225 |
OS | Chemical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 330 | 769 |
OS | Civil Engineering – Female Only | 1782 | 1782 |
OS | Computer Science and Engineering – Gender Neutral | 432 | 813 |
OS | Computer Science and Engineering – Female Only | 759 | 1279 |
OS | Electrical Engineering – Gender Neutral | 717 | 1192 |
OS | Electrical Engineering – Female Only | 1084 | 1084 |
OS | Electronics and Communication Engineering – Gender Neutral | 773 | 1286 |
OS | Electronics and Communication Engineering – Female Only | 1279 | 2040 |
OS | Materials Science and Metallurgical Engineering – Gender Neutral | 2300 | 2744 |
OS | Materials Science and Metallurgical Engineering – Female Only | 3815 | 3815 |
OS | Mechanical Engineering – Gender Neutral | 1076 | 1431 |
OS | Mechanical Engineering – Female Only | 2294 | 2294 |
4-Year B.Plan. Course |
HS | Planning – Gender Neutral | 567 | 641 |
HS | Planning – Female Only | 772 | 772 |
OS | Planning – Gender Neutral | 192 | 402 |
OS | Planning – Female Only | 356 | 371 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 363 | 567 |
HS | Architecture – Female Only | 195 | 195 |
OS | Architecture – Gender Neutral | 138 | 253 |
OS | Architecture – Female Only | 130 | 232 |
NIT Bhopal Cutoff 2018 From Round 1 To Round 7
GeneralOBCSCST
Quota | Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
HS | Chemical Engineering – Gender Neutral | 17301 | 25538 |
HS | Chemical Engineering – Female Only | 16535 | 29555 |
HS | Civil Engineering – Gender Neutral | 12610 | 24689 |
HS | Civil Engineering – Female Only | 20927 | 34126 |
HS | Computer Science and Engineering – Gender Neutral | 4609 | 9522 |
HS | Computer Science and Engineering – Female Only | 6634 | 10049 |
HS | Electrical Engineering – Gender Neutral | 10321 | 18536 |
HS | Electrical Engineering – Female Only | 10660 | 18096 |
HS | Electronics and Communication Engineering – Gender Neutral | 3081 | 13313 |
HS | Electronics and Communication Engineering – Female Only | 10049 | 14488 |
HS | Materials Science and Metallurgical Engineering – Gender Neutral | 21142 | 37481 |
HS | Materials Science and Metallurgical Engineering – Female Only | 27293 | 42875 |
HS | Mechanical Engineering – Gender Neutral | 9965 | 20073 |
HS | Mechanical Engineering – Female Only | 16467 | 35442 |
OS | Chemical Engineering – Gender Neutral | 13785 | 24446 |
OS | Chemical Engineering – Female Only | 17320 | 24511 |
OS | Civil Engineering – Gender Neutral | 14629 | 21592 |
OS | Civil Engineering – Female Only | 19905 | 24742 |
OS | Computer Science and Engineering – Gender Neutral | 4192 | 6827 |
OS | Computer Science and Engineering – Female Only | 7132 | 9535 |
OS | Electrical Engineering – Gender Neutral | 9037 | 14372 |
OS | Electrical Engineering – Female Only | 12199 | 16536 |
OS | Electronics and Communication Engineering – Gender Neutral | 6788 | 10768 |
OS | Electronics and Communication Engineering – Female Only | 8941 | 13714 |
OS | Materials Science and Metallurgical Engineering – Gender Neutral | 21297 | 32975 |
OS | Materials Science and Metallurgical Engineering – Female Only | 23192 | 33029 |
OS | Mechanical Engineering – Gender Neutral | 8775 | 15569 |
OS | Mechanical Engineering – Female Only | 16552 | 25487 |
4-Year B.Plan. Course |
HS | Planning – Gender Neutral | 254 | 5707 |
HS | Planning – Female Only | 2209 | 3514 |
OS | Planning – Gender Neutral | 1153 | 2839 |
OS | Planning – Female Only | 1605 | 2448 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 232 | 3235 |
HS | Architecture – Female Only | 723 | 1637 |
OS | Architecture – Gender Neutral | 971 | 1629 |
OS | Architecture – Female Only | 731 | 1514 |
Quota | Name of the Branch | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Chemical Engineering – Gender Neutral | 7281 | 9484 |
HS | Chemical Engineering – Female Only | 7922 | 7922 |
HS | Civil Engineering – Gender Neutral | 5617 | 8406 |
HS | Civil Engineering – Female Only | 11278 | 11314 |
HS | Computer Science and Engineering – Gender Neutral | 1786 | 3809 |
HS | Computer Science and Engineering – Female Only | 4603 | 7860 |
HS | Electrical Engineering – Gender Neutral | 4696 | 6652 |
HS | Electrical Engineering – Female Only | 9277 | 9277 |
HS | Electronics and Communication Engineering – Gender Neutral | 3839 | 5278 |
HS | Electronics and Communication Engineering – Female Only | 5949 | 9243 |
HS | Materials Science and Metallurgical Engineering – Gender Neutral | 7547 | 13526 |
HS | Materials Science and Metallurgical Engineering – Female Only | 11314 | 19266 |
HS | Mechanical Engineering – Gender Neutral | 3626 | 7459 |
HS | Mechanical Engineering – Female Only | 10203 | 13432 |
OS | Chemical Engineering – Gender Neutral | 5065 | 7618 |
OS | Chemical Engineering – Female Only | 8916 | 9193 |
OS | Civil Engineering – Gender Neutral | 4768 | 6524 |
OS | Civil Engineering – Female Only | 7716 | 11262 |
OS | Computer Science and Engineering – Gender Neutral | 1275 | 2490 |
OS | Computer Science and Engineering – Female Only | 2411 | 5425 |
OS | Electrical Engineering – Gender Neutral | 3098 | 4873 |
OS | Electrical Engineering – Female Only | 6688 | 7743 |
OS | Electronics and Communication Engineering – Gender Neutral | 2313 | 4240 |
OS | Electronics and Communication Engineering – Female Only | 4738 | 6981 |
OS | Materials Science and Metallurgical Engineering – Gender Neutral | 7828 | 10831 |
OS | Materials Science and Metallurgical Engineering – Female Only | 9935 | 16060 |
OS | Mechanical Engineering – Gender Neutral | 3593 | 5272 |
OS | Mechanical Engineering – Female Only | 8278 | 12889 |
4-Year B.Plan. Course |
HS | Planning – Gender Neutral | 1329 | 3472 |
HS | Planning – Female Only | 1698 | 3245 |
OS | Planning – Gender Neutral | 387 | 1137 |
OS | Planning – Female Only | 517 | 932 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 583 | 2192 |
HS | Architecture – Female Only | 614 | 1925 |
OS | Architecture – Gender Neutral | 294 | 772 |
OS | Architecture – Female Only | 444 | 695 |
Quota | Name of the Branch | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Chemical Engineering – Gender Neutral | 3745 | 4983 |
HS | Chemical Engineering – Female Only | 3553 | 7058 |
HS | Civil Engineering – Gender Neutral | 1997 | 3789 |
HS | Civil Engineering – Female Only | 4497 | 4497 |
HS | Computer Science and Engineering – Gender Neutral | 838 | 1844 |
HS | Computer Science and Engineering – Female Only | 1217 | 1217 |
HS | Electrical Engineering – Gender Neutral | 1062 | 3012 |
HS | Electrical Engineering – Female Only | 4592 | 5924 |
HS | Electronics and Communication Engineering – Gender Neutral | 1882 | 3484 |
HS | Electronics and Communication Engineering – Female Only | 2966 | 3201 |
HS | Materials Science and Metallurgical Engineering – Gender Neutral | 4712 | 7905 |
HS | Materials Science and Metallurgical Engineering – Female Only | 5997 | 8977 |
HS | Mechanical Engineering – Gender Neutral | 1800 | 3919 |
HS | Mechanical Engineering – Female Only | 2077 | 6957 |
OS | Chemical Engineering – Gender Neutral | 3318 | 4642 |
OS | Chemical Engineering – Female Only | 4073 | 4073 |
OS | Civil Engineering – Gender Neutral | 2215 | 3324 |
OS | Civil Engineering – Female Only | 3838 | 3838 |
OS | Computer Science and Engineering – Gender Neutral | 752 | 1606 |
OS | Computer Science and Engineering – Female Only | 576 | 576 |
OS | Electrical Engineering – Gender Neutral | 1961 | 2778 |
OS | Electrical Engineering – Female Only | 2319 | 2871 |
OS | Electronics and Communication Engineering – Gender Neutral | 1805 | 2428 |
OS | Electronics and Communication Engineering – Female Only | 2189 | 2189 |
OS | Materials Science and Metallurgical Engineering – Gender Neutral | 4273 | 7019 |
OS | Materials Science and Metallurgical Engineering – Female Only | 5871 | 8413 |
OS | Mechanical Engineering – Gender Neutral | 2014 | 2842 |
OS | Mechanical Engineering – Female Only | 3693 | 4235 |
4-Year B.Plan. Course |
HS | Planning – Gender Neutral | 404 | 891 |
HS | Planning – Female Only | 565 | 946 |
OS | Planning – Gender Neutral | 172 | 516 |
OS | Planning – Female Only | 225 | 521 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 190 | 765 |
HS | Architecture – Female Only | 487 | 487 |
OS | Architecture – Gender Neutral | 104 | 288 |
OS | Architecture – Female Only | 144 | 211 |
Quota | Name of the Branch | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Chemical Engineering – Gender Neutral | 1714 | 2249 |
HS | Chemical Engineering – Female Only | 1892 | 1892 |
HS | Civil Engineering – Gender Neutral | 523 | 1304 |
HS | Civil Engineering – Female Only | 1582 | 1582 |
HS | Computer Science and Engineering – Gender Neutral | 493 | 958 |
HS | Computer Science and Engineering – Female Only | 1285 | 2918 |
HS | Electrical Engineering – Gender Neutral | 1033 | 1459 |
HS | Electrical Engineering – Female Only | 1823 | 1823 |
HS | Electronics and Communication Engineering – Gender Neutral | 704 | 2003 |
HS | Electronics and Communication Engineering – Female Only | 3232 | 3232 |
HS | Materials Science and Metallurgical Engineering – Gender Neutral | 2003 | 3319 |
HS | Materials Science and Metallurgical Engineering – Female Only | 5002 | 7971 |
HS | Mechanical Engineering – Gender Neutral | 900 | 1234 |
HS | Mechanical Engineering – Female Only | 1883 | 1883 |
OS | Chemical Engineering – Gender Neutral | 1154 | 1910 |
OS | Chemical Engineering – Female Only | 1620 | 2860 |
OS | Civil Engineering – Gender Neutral | 486 | 616 |
OS | Civil Engineering – Female Only | 693 | 749 |
OS | Computer Science and Engineering – Gender Neutral | 398 | 482 |
OS | Computer Science and Engineering – Female Only | 813 | 813 |
OS | Electrical Engineering – Gender Neutral | 658 | 967 |
OS | Electrical Engineering – Female Only | 1475 | 1972 |
OS | Electronics and Communication Engineering – Gender Neutral | 647 | 914 |
OS | Electronics and Communication Engineering – Female Only | 1181 | 1181 |
