MITS Gwalior Cutoff: Applicants who desire to take admission in the Madhav Institute of Technology and Science, Gwalior (MITS Gwalior) must fulfill the prescribed cutoff. The minimum qualifying score required by an aspirant to be eligible for admission is known as the MITS Gwalior Cutoff. The institute admits students specifically on the basis of rank secured in JEE Main examination through the counselling procedure. Thus the rank obtained in the examination must meet the cutoff so that an applicant is further invited to attend the counselling. The cutoff is released for each round of counselling.
Candidates can check the cutoff of MITS Gwalior on the official website using their credentials. The cutoff is available only via online mode in the form opening and closing ranks. The concerned authority releases the cutoff after JEE Main gets over. The concerned authority releases category-wise and branch-wise cutoff depending upon the candidates belonging from the Domicile and All India. MITS Gwalior Cutoff 2018 is provided below in the article. Aspiring candidates can go through the complete article to have information regarding the cutoff.
Factors affecting the cutoff
While preparing the cutoff of MITS Gwalior the concerned authority pays attention to some of the major factors. These factors affect the cutoff and are listed as follows:
Admission Open 2023 |
Uttaranchal University Admission Open | Apply Now!! |
- The total number of applicants who have applied for admission in the Madhav Institute of Technology and Science, Gwalior
- The total number of seats available for accepting the admission of candidates.
- The difficulty level of examination.
- And lastly the previous years cutoff trends.
Procedure to access and download the cutoff
Candidates are advised to check the official website of the institute from time to time as they must be aware of the MITS Gwalior Cutoff as prescribed by authorities. In order to access and download this cutoff, applicants have to follow a mandatory stepwise procedure. The complete procedure is explained below briefly:
- Hit the official website of MITS Gwalior.
- The click on the “MITS Gwalior Cutoff” link.
- The cutoff will appear on the screen displaying the opening and closing ranks of various branches.
- Check this cutoff and also download it.
MITS Gwalior
Madhav Institute of Technology and Science, abbreviated as MITS Gwalior was previously known as Madhav Engineering College. It is a government-aided autonomous institute which was established in the year 1957. The institute is located in Gwalior, Madhya Pradesh, India. The foundation stone of MITS Gwalior was laid by Dr. Rajendra Prasad on 20 October 1956 and the institute was inaugurated by Dr. S. Radhakrishnan. The institute is monitored and operated by the Scindia Engineering College Society.
MITS Gwalior offers Bachelor’s, Master’s and Doctoral degrees in engineering. Apart from these degrees, the institute also offers Bachelor in Architecture and Master in Computer Application.
Last Year Cutoff of MITS Gwalior
Candidates can refer to the last year cutoff i.e MITS Gwalior Cutoff 2018 as provided below in the tables. Through the last year cutoff, students come to know about the opening and closing ranks of different engineering branches. Eventually, by knowing these ranks, aspirants can estimate their chances of getting admission. In addition, they can also predict the present year cutoff i.e. MITS Gwalior Cutoff 2019.
MITS Gwalior Cutoff 2018 for Unreserved Category
According to Domicile for Open Quota
Round 1Round 1 Upgrade IRound 1 Upgrade IIRound 2Internal Branch Change
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 98842 | 162961 |
Bio-Technology | 140484 | 238638 |
Chemical Engineering | 76377 | 182414 |
Civil Engineering | 42442 | 123760 |
Computer Science and Engineering | 17737 | 53669 |
Electrical Engineering | 53735 | 108281 |
Electronics and Telecommunication Engineering | 99248 | 127738 |
Electronics Engineering | 54076 | 91379 |
Information Technology | 53737 | 66775 |
Mechanical Engineering | 34979 | 95621 |
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 113828 | 370627 |
Bio-Technology | 259937 | 869935 |
Chemical Engineering | 194723 | 385107 |
Civil Engineering | 78009 | 182246 |
Computer Science and Engineering | 27848 | 66183 |
Electrical Engineering | 55718 | 192098 |
Electronics and Telecommunication Engineering | 113955 | 226716 |
Electronics Engineering | 63108 | 120292 |
Information Technology | 66775 | 81721 |
Mechanical Engineering | 69062 | 130104 |
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 148659 | 663038 |
Chemical Engineering | 405149 | 710636 |
Civil Engineering | 103228 | 444068 |
Computer Science and Engineering | 54076 | 80606 |
Electrical Engineering | 123615 | 372674 |
Electronics and Telecommunication Engineering | 222896 | 522724 |
Electronics Engineering | 85626 | 197959 |
Information Technology | 81721 | 122277 |
Mechanical Engineering | 93447 | 282986 |
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 84355 | 143103 |
Bio-Technology | 183745 | 240956 |
Chemical Engineering | 87763 | 140008 |
Civil Engineering | 61099 | 91921 |
Computer Science and Engineering | 27848 | 60564 |
Electrical Engineering | 62359 | 84492 |
Electronics Engineering | 65425 | 78943 |
Information Technology | 60798 | 71642 |
Mechanical Engineering | 59878 | 79796 |
Name of the Branch | Opening Rank | Closing Rank |
Civil Engineering | 93258 | 714819 |
Computer Science and Engineering | 61547 | 70253 |
Electrical Engineering | 122946 | 472277 |
Electronics and Telecommunication Engineering | 939940 | 939940 |
Electronics Engineering | 76377 | 226716 |
Information Technology | 72266 | 87121 |
Mechanical Engineering | 87218 | 581471 |
According to Domicile for Female Quota
Round 1Round 1 Upgrade IRound 1 Upgrade IIRound 2Internal Branch Change
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 236011 | 393579 |
Bio-Technology | 235208 | 304798 |
Chemical Engineering | 188824 | 262657 |
Civil Engineering | 113642 | 191773 |
Computer Science and Engineering | 33077 | 55475 |
Electrical Engineering | 90984 | 163775 |
Electronics and Telecommunication Engineering | 103196 | 158849 |
Electronics Engineering | 63054 | 114994 |
Information Technology | 61695 | 88798 |
Mechanical Engineering | 79326 | 217091 |
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 323079 | 939940 |
Bio-Technology | 302766 | 494259 |
Chemical Engineering | 260809 | 475724 |
Civil Engineering | 118395 | 293154 |
Computer Science and Engineering | 33077 | 61695 |
Electrical Engineering | 90984 | 200541 |
Electronics and Telecommunication Engineering | 103196 | 197770 |
Electronics Engineering | 67968 | 168083 |
Information Technology | 66781 | 108552 |
Mechanical Engineering | 79326 | 313356 |
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 712025 | 712025 |
Bio-Technology | 494259 | 494259 |
Chemical Engineering | 652258 | 906230 |
Civil Engineering | 118395 | 760711 |
Computer Science and Engineering | 44891 | 86355 |
Electrical Engineering | 90984 | 217484 |
Electronics and Telecommunication Engineering | 204073 | 266294 |
Electronics Engineering | 114152 | 197770 |
Information Technology | 90578 | 143723 |
Mechanical Engineering | 101890 | 957576 |
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 168394 | 266551 |
Bio-Technology | 282003 | 303607 |
Chemical Engineering | 126301 | 203185 |
Civil Engineering | 99841 | 167355 |
Computer Science and Engineering | 65953 | 70732 |
Electrical Engineering | 116263 | 123505 |
Electronics Engineering | 101890 | 112146 |
Information Technology | 95438 | 100728 |
Mechanical Engineering | 113629 | 183762 |
Name of the Branch | Opening Rank | Closing Rank |
Civil Engineering | 216724 | 949271 |
Computer Science and Engineering | 81544 | 90578 |
Electrical Engineering | 216334 | 560959 |
Electronics and Telecommunication Engineering | 475724 | 760711 |
Electronics Engineering | 116263 | 126301 |
Information Technology | 90984 | 114994 |
Mechanical Engineering | 815176 | 833149 |
According to All India for Open Quota
Round 1Round 1 Upgrade IRound 1 Upgrade IIRound 2Internal Branch Change
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 78384 | 93165 |
Bio-Technology | 102556 | 103299 |
Chemical Engineering | 84643 | 87690 |
Civil Engineering | 61793 | 71751 |
Computer Science and Engineering | 27691 | 43383 |
Electrical Engineering | 52958 | 65566 |
Electronics and Telecommunication Engineering | 67344 | 78692 |
Electronics Engineering | 28957 | 58896 |
Electronics Engineering (J&K Migrant Seat) | 131194 | 131194 |
Information Technology | 45500 | 51972 |
Mechanical Engineering | 41670 | 62697 |
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 93165 | 138643 |
Bio-Technology | 209865 | 224996 |
Chemical Engineering | 98642 | 193346 |
Civil Engineering | 102556 | 115694 |
Civil Engineering (J&K Migrant Seat) | 555210 | 555210 |
Computer Science and Engineering | 40799 | 54244 |
Electrical Engineering | 65566 | 88203 |
Electronics and Telecommunication Engineering | 69022 | 86099 |
Electronics Engineering | 52702 | 78700 |
Information Technology | 61013 | 65461 |
Mechanical Engineering | 48395 | 84643 |
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 225907 | 414815 |
Chemical Engineering | 193346 | 237731 |
Civil Engineering | 113390 | 143501 |
Computer Science and Engineering | 54244 | 61013 |
Electrical Engineering | 65566 | 98642 |
Electronics and Telecommunication Engineering | 103339 | 183616 |
Electronics Engineering | 67563 | 89182 |
Information Technology | 84060 | 88203 |
Mechanical Engineering | 48395 | 115037 |
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 120727 | 138643 |
Bio-Technology | 143501 | 149375 |
Chemical Engineering | 91446 | 119545 |
Civil Engineering | 70463 | 84084 |
Electrical Engineering | 60995 | 65566 |
Electronics and Telecommunication Engineering | 83795 | 84643 |
Electronics Engineering | 69061 | 78007 |
Information Technology | 62726 | 62726 |
Mechanical Engineering | 72744 | 80606 |
Name of the Branch | Opening Rank | Closing Rank |
Electrical Engineering | 497615 | 561397 |
Electronics Engineering | 100512 | 235882 |
Information Technology | 78700 | 78700 |
Mechanical Engineering | 84643 | 119703 |
According to All India for Female Quota
NOTE – No seats under this Quota
MITS Gwalior Cutoff 2018 for OBC Category
According to Domicile for Open Quota
Round 1Round 1 Upgrade IRound 1 Upgrade IIRound 2Internal Branch Change
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 62566 | 159800 |
Bio-Technology | 182681 | 281278 |
Chemical Engineering | 99501 | 175204 |
Civil Engineering | 73263 | 109947 |
Computer Science and Engineering | 38206 | 49759 |
Electrical Engineering | 60525 | 98509 |
Electronics and Telecommunication Engineering | 86855 | 110686 |
Electronics Engineering | 57860 | 90241 |
Information Technology | 55255 | 67919 |
Mechanical Engineering | 70796 | 93965 |
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 102033 | 642044 |
Bio-Technology | 437377 | 930824 |
Chemical Engineering | 217047 | 609958 |
Civil Engineering | 107946 | 156767 |
Computer Science and Engineering | 49759 | 61099 |
Electrical Engineering | 86693 | 222142 |
Electronics and Telecommunication Engineering | 108637 | 315869 |
Electronics Engineering | 57860 | 235908 |
Information Technology | 68869 | 99836 |
Mechanical Engineering | 90551 | 176277 |
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 102033 | 482457 |
Civil Engineering | 139390 | 295072 |
Computer Science and Engineering | 49759 | 68171 |
Electrical Engineering | 86693 | 980370 |
Electronics and Telecommunication Engineering | 284881 | 475463 |
Electronics Engineering | 97745 | 989920 |
Information Technology | 81428 | 192137 |
Mechanical Engineering | 101456 | 930824 |
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 161649 | 276064 |
Bio-Technology | 174448 | 653423 |
Chemical Engineering | 99836 | 227852 |
Computer Science and Engineering | 46000 | 47934 |
Name of the Branch | Opening Rank | Closing Rank |
Civil Engineering | 303392 | 650632 |
Computer Science and Engineering | 68869 | 78943 |
Electrical Engineering | 88573 | 520913 |
Electronics Engineering | 225422 | 475463 |
Information Technology | 79965 | 354995 |
Mechanical Engineering | 88915 | 319089 |
According to Domicile for Female Quota
Round 1Round 1 Upgrade IRound 1 Upgrade IIRound 2Internal Branch Change
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 268486 | 337440 |
Bio-Technology | 167213 | 167213 |
Chemical Engineering | 189527 | 209167 |
Civil Engineering | 93233 | 170724 |
Computer Science and Engineering | 57571 | 123856 |
Electrical Engineering | 139549 | 157751 |
Electronics and Telecommunication Engineering | 144680 | 165739 |
Electronics Engineering | 81052 | 141486 |
Information Technology | 125762 | 140827 |
Mechanical Engineering | 193585 | 226585 |
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 962705 | 962705 |
Bio-Technology | 721124 | 721124 |
Chemical Engineering | 209167 | 323492 |
Civil Engineering | 113153 | 266784 |
Computer Science and Engineering | 113654 | 135140 |
Electrical Engineering | 157751 | 221387 |
Electronics and Telecommunication Engineering | 256777 | 281544 |
Electronics Engineering | 135810 | 187208 |
Information Technology | 165739 | 167213 |
Mechanical Engineering | 266550 | 354995 |
Name of the Branch | Opening Rank | Closing Rank |
Civil Engineering | 113153 | 268486 |
Computer Science and Engineering | 117420 | 187208 |
Electrical Engineering | 221387 | 221387 |
Electronics and Telecommunication Engineering | 256777 | 256777 |
Electronics Engineering | 199874 | 230883 |
Information Technology | 189527 | 189527 |
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 317135 | 386165 |
Bio-Technology | 580539 | 580539 |
Chemical Engineering | 262586 | 262586 |
Civil Engineering | 141486 | 141486 |
Name of the Branch | Opening Rank | Closing Rank |
No seats found for selected quota. |
According to All India for Open Quota and Female Quota
NOTE – No seats are reserved under both these quotas.
MITS Gwalior Cutoff for Scheduled Caste Category
According to Domicile for Open Quota
Round 1Round 1 Upgrade IRound 1 Upgrade IIRound 2Internal Branch Change
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 346125 | 903978 |
Chemical Engineering | 411091 | 950437 |
Civil Engineering | 243664 | 301626 |
Computer Science and Engineering | 134255 | 340159 |
Electrical Engineering | 209228 | 464939 |
Electronics and Telecommunication Engineering | 526009 | 958877 |
Electronics Engineering | 281126 | 774177 |
Information Technology | 169325 | 568703 |
Mechanical Engineering | 164930 | 475708 |
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 432822 | 544544 |
Civil Engineering | 289507 | 551995 |
Computer Science and Engineering | 175425 | 591147 |
Electrical Engineering | 238423 | 950437 |
Information Technology | 608397 | 938003 |
Mechanical Engineering | 240849 | 896016 |
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 544544 | 544544 |
Civil Engineering | 295929 | 981604 |
Computer Science and Engineering | 177727 | 745520 |
Mechanical Engineering | 332711 | 894029 |
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 307123 | 830979 |
Chemical Engineering | 441570 | 829126 |
Computer Science and Engineering | 161649 | 223304 |
Electrical Engineering | 134509 | 307420 |
Electronics and Telecommunication Engineering | 388632 | 721642 |
Electronics Engineering | 234229 | 394760 |
Information Technology | 247998 | 420192 |
Mechanical Engineering | 102283 | 277922 |
Name of the Branch | Opening Rank | Closing Rank |
Civil Engineering | 471470 | 892916 |
Computer Science and Engineering | 234229 | 558686 |
Electrical Engineering | 360647 | 846699 |
Electronics Engineering | 667440 | 667440 |
Mechanical Engineering | 773857 | 773857 |
According to Domicile for Female Quota
Round 1Round 1 Upgrade IRound 1 Upgrade IIRound 2Internal Branch Change
Name of the Branch | Opening Rank | Closing Rank |
Chemical Engineering | 471610 | 745365 |
Civil Engineering | 340483 | 465014 |
Computer Science and Engineering | 175531 | 329033 |
Electrical Engineering | 296809 | 446164 |
Electronics and Telecommunication Engineering | 192411 | 549044 |
Electronics Engineering | 464882 | 667440 |
Information Technology | 381541 | 452958 |
Mechanical Engineering | 417034 | 488862 |
Name of the Branch | Opening Rank | Closing Rank |
Civil Engineering | 447240 | 830021 |
Computer Science and Engineering | 329033 | 488862 |
Electrical Engineering | 296809 | 496102 |
Electronics Engineering | 710996 | 710996 |
Information Technology | 592737 | 733867 |
Name of the Branch | Opening Rank | Closing Rank |
Computer Science and Engineering | 381541 | 402503 |
Electrical Engineering | 296809 | 496102 |
Name of the Branch | Opening Rank | Closing Rank |
Automobile Engineering | 476846 | 496102 |
Name of the Branch | Opening Rank | Closing Rank |
Civil Engineering | 322188 | 322188 |
According to All India for Open Quota and Female Quota
NOTE – No seats are reserved under both these quotas
MITS Gwalior Cutoff for Scheduled Tribe Category
According to Domicile for Open Quota
Round 1Round 1 Upgrade IRound 1 Upgrade IIRound 2Internal Branch Change
Name of the Branch | Opening Rank | Closing Rank |
Civil Engineering | 178324 | 533824 |
Computer Science and Engineering | 585849 | 996878 |
Electrical Engineering | 420613 | 958722 |
Electronics Engineering | 827501 | 827501 |
Mechanical Engineering | 483571 | 881007 |
Name of the Branch | Opening Rank | Closing Rank |
Civil Engineering | 491553 | 996878 |
Mechanical Engineering | 483571 | 483571 |
Name of the Branch | Opening Rank | Closing Rank |
Civil Engineering | 732082 | 732082 |
Name of the Branch | Opening Rank | Closing Rank |
Civil Engineering | 176949 | 444849 |
Computer Science and Engineering | 171520 | 838628 |
Electrical Engineering | 495766 | 909059 |
Electronics Engineering | 651119 | 651119 |
Mechanical Engineering | 483571 | 746275 |
Name of the Branch | Opening Rank | Closing Rank |
Civil Engineering | 734685 | 734685 |
According to Domicile for Female Quota
Round 1Round 1 Upgrade IRound 1 Upgrade IIRound 2Internal Branch Change
Name of the Branch | Opening Rank | Closing Rank |
Chemical Engineering | 494977 | 494977 |
Civil Engineering | 469611 | 815778 |
Computer Science and Engineering | 576288 | 656387 |
Electrical Engineering | 226949 | 226949 |
Name of the Branch | Opening Rank | Closing Rank |
Civil Engineering | 815778 | 815778 |
Computer Science and Engineering | 656387 | 656387 |
Name of the Branch | Opening Rank | Closing Rank |
No seats found for selected quota. |
Name of the Branch | Opening Rank | Closing Rank |
Computer Science and Engineering | 549157 | 549157 |
Name of the Branch | Opening Rank | Closing Rank |
No seats found for selected quota. |
According to All India for Open Quota and Female Quota
NOTE – No seats are reserved under both these quotas.