IIT JAM Cut Off 2025: The cut off of IIT JAM will be released expectedly in the 3rd week of March 2025. However, one can find the expected cut off as per the expert’s analysis in the article below. Furthermore, the universities/ IITs will be preparing their independent cutoffs. The candidates will be able to find the cut off of IIT JAM 2025 from the official website of the examination conducting authority, i.e, IIT Kharagpur. Furthermore, the cut off will be declared after the declaration of the result. Thereafter, the authority will structure the IIT JAM cutoff on the basis of the choice of the colleges of the candidates. The admission to the candidates will be granted as per their choice of the university. The IIT JAM 2025 cut off will be prepared separately for different categories.
Subscribe For Latest Updates
IIT JAM Expected Cut off 2025
The examination of IIT Jam has been conducted on the 13th February 2025. And, as per the analysis of the experts, the below mentioned is the expected cut off of MA and CY:
Subject | GEN | OBC (NCL) | SC/ST/PwD |
Chemistry | 15.96-17.96 | 14.56-16.26 | 7.26-9.48 |
Physics | 20.70-22.70 | 18.50-20.53 | 9.26-11.85 |
Mathematics | 33-34.65 | 29.25-30.50 | 15.28-17.82 |
Mathematical Statistics | 18.86-20.96 | 16.88-18.96 | 8.96-10.98 |
Geology | 53.01 | 47.71 | 25.26-26.50 |
Biotechnology | 38-40.86 | 34.34-36.87 | 18.48-20.93 |
Economics | NA | NA | NA |
IIT JAM Cut off 2025
Subject | GEN | EWS/ OBC (NCL) | SC/ST/PwD |
Mathematical Statistics | 22.08 | 19.87 | 11.04 |
Physics | 19.91 | 17.92 | 9.96 |
Chemistry | 19.52 | 17.57 | 9.76 |
Biotechnology | 34.13 | 30.72 | 17.07 |
Mathematics | 24.69 | 22.22 | 12.35 |
IIT JAM Cut off 2020
Subject | GEN | OBC (NCL) | SC/ST/PwD |
Chemistry | 16.96 | 15.26 | 8.48 |
Physics | 21.70 | 19.53 | 10.85 |
Mathematics | 33.65 | 30.29 | 16.82 |
Mathematical Statistics | 19.96 | 17.96 | 9.98 |
Geology | 53.01 | 47.71 | 26.50 |
Biotechnology | 39.86 | 35.87 | 19.93 |
IIT JAM Cut off 2019
Subject | GEN | OBC (NCL) | SC/ST/PwD |
Chemistry | 20.31 | 18.28 | 10.15 |
Physics | 24.99 | 22.49 | 12.49 |
Mathematics | 22.96 | 20.66 | 11.48 |
Mathematical Statistics | 16.08 | 14.47 | 8.04 |
Geology | 35.07 | 31.56 | 17.54 |
Biotechnology | 22.93 | 20.64 | 11.46 |
IIT JAM Cut off 2018
Subject | GEN | OBC | SC/ST/PwD |
Chemistry | 28.46 | 25.61 | 14.23 |
Biotechnology | 27.67 | 24.9 | 13.84 |
Physics | 17.05 | 15.35 | 8.53 |
Mathematical statistics | 18.97 | 17.07 | 9.48 |
Mathematics | 16.84 | 15.16 | 8.42 |
Biological Sciences | 21.48 | 19.33 | 10.74 |
Geology | 37.47 | 33.72 | 18.73 |
IIT JAM Previous Year Cut Off with Opening and Closing Marks
General Category
Institute Name | Subject Name | Opening | Closing |
IISc Bangalore | Integrated Ph.D.Biological Sciences | 1(BL) | 9(BT) |
IIT Bombay | M.Sc. Applied Geology | 1(GG) | 19(GG) |
IIT Bombay | M.Sc. Applied Geophysics | 104(PH) | 251(PH) |
IIT Bombay | M.Sc. Applied Statistics and Informatics | 11(MS) | 55(MS) |
IIT Bombay | M.Sc. Biotechnology | 3(BT) | 33(BT) |
IIT Bombay | M.Sc. Chemistry | 6(CY) | 47(CY) |
IIT Bombay | M.Sc. Mathematics | 3(MA) | 45(MA) |
IIT Bombay | M.Sc. Physics | 3(PH) | 68(PH) |
IIT Bombay | M.Sc. – Ph.D. dual degreeEnvironmental Science and Engineering | 12(BT) | 12(BT) |
IIT Bombay | M.Sc. – Ph.D. dual degree Environmental Science and Engineering | 292(CY) | 327(CY) |
IIT Bombay | M.Sc. – Ph.D. dual degreeEnvironmental Science and Engineering | 282(MA) | 282(MA) |
IIT Bombay | M.Sc. – Ph.D. dual degree Environmental Science and Engineering | 312(PH) | 312(PH) |
IIT Bombay | M.Sc. – Ph.D. dual degree Operations Research | 65(MA) | 92(MA) |
IIT Bombay | M.Sc. – Ph.D. dual degreeOperations Research | 59(MS) | 66(MS) |
IIT Bombay | M.Sc. ‐M.Tech.M.Sc. (Physics)‐ M.Tech. (Materials Sciences with specialization in NanoScience & Technology) | 79(PH) | 144(PH) |
IIT Bombay | M.Sc. ‐M.Tech.M.Sc. (Physics)‐ M.Tech. (Materials Sciences with specialization in NanoScience & Technology) | 79(PH) | 144(PH) |
IIT Delhi | M.Sc. Chemistry | 11(CY) | 109(CY) |
IIT Delhi | M.Sc. Mathematics | 10(MA) | 78(MA) |
IIT Delhi | M.Sc. Physics | 14(PH) | 175(PH) |
IIT Guwahati | M.Sc. Chemistry | 127(CY) | 227(CY) |
IIT Guwahati | M.Sc. Mathematics and Computing | 94(MA) | 249(MA) |
IIT Guwahati | M.Sc. Physics | 116(PH) | 272(PH) |
IIT Kanpur | M.Sc. Chemistry | 12(CY) | 89(CY) |
IIT Kanpur | M.Sc. Mathematics | 1(MA) | 83(MA) |
IIT Kanpur | M.Sc. Physics | 7(PH) | 72(PH) |
IIT Kanpur | M.Sc. Statistics | 1(MS) | 61(MS) |
IIT Kanpur | M.Sc. ‐ Ph.D. dual degree Physics | 6(PH) | 206(PH) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Chemistry | 63(CY) | 139(CY) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Geology | 5(GG) | 32(GG) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Mathematics | 11(MA) | 220(MA) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D.Physics | 2(PH) | 175(PH) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Geophysics | 41(GG) | 130(GG) |
IIT Madras | M.Sc. Chemistry | 94(CY) | 264(CY) |
IIT Madras | M.Sc. Mathematics | 35(MA) | 213(MA) |
IIT Madras | M.Sc. Physics | 73(PH) | 198(PH) |
IIT Roorkee | M.Sc. Applied Geology | 35(GG) | 44(GG) |
IIT Roorkee | M.Sc. Biotechnology | 21(BT) | 77(BT) |
IIT Roorkee | M.Sc. Chemistry | 91(CY) | 141(CY) |
IIT Roorkee | M.Sc. Mathematics | 30(MA) | 204(MA) |
IIT Roorkee | M.Sc. Physics | 110(PH) | 212(PH) |
IIT Roorkee | M.Sc. Economics | 190(MA) | 386(MA) |
IIT Roorkee | M.Sc. Economics | 56(MS) | 74(MS) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Chemistry | 224(CY) | 340(CY) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Mathematics | 192(MA) | 346(MA) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Physics | 259(PH) | 339(PH) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Geology | 51(GG) | 110(GG) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Atmosphere and Ocean Sciences | 340(CY) | 340(CY) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Atmosphere and Ocean Sciences | 87(GG) | 137(GG) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Atmosphere and Ocean Sciences | 353(MA) | 386(MA) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Atmosphere and Ocean Sciences | 70(MS) | 81(MS) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Atmosphere and Ocean Sciences | 370(PH) | 370(PH) |
IIT Gandhinagar | M.Sc. Chemistry | 158(CY) | 269(CY) |
IIT Gandhinagar | M.Sc. Mathematics | 222(MA) | 322(MA) |
IIT Gandhinagar | M.Sc. Physics | 219(PH) | 359(PH) |
IIT Hyderabad | M.Sc. Chemistry | 192(CY) | 311(CY) |
IIT Hyderabad | M.Sc. Mathematics/ Mathematics and Computing | 243(MA) | 330(MA) |
IIT Hyderabad | M.Sc. Physics | 237(PH) | 306(PH) |
IIT Indore | M.Sc. Chemistry | 248(CY) | 356(CY) |
IIT Indore | M.Sc. Physics | 259(PH) | 365(PH) |
IIT Indore | M.Sc. Mathematics | 214(MA) | 322(MA) |
IIT Ropar | M.Sc. Mathematics | 114(MA) | 249(MA) |
IIT Ropar | M.Sc. Chemistry | 220(CY) | 286(CY) |
IIT Ropar | M.Sc. Physics | 279(PH) | 359(PH) |
IIT Patna | M.Sc. Chemistry | 297(CY) | 360(CY) |
IIT Patna | M.Sc. Mathematics | 313(MA) | 334(MA) |
IIT Patna | M.Sc. Physics | 291(PH) | 347(PH) |
OBC Category
Institute Name | Subject Name | Opening | Closing |
IISc Bangalore | Integrated Ph.D.Biological Sciences | 20(BL) | 36(BL) |
IIT Bombay | M.Sc. Applied Geology | 23(GG) | 86(GG) |
IIT Bombay | M.Sc. Applied Geophysics | 375(PH) | 616(PH) |
IIT Bombay | M.Sc. Applied Statistics and Informatics | 68(MS) | 289(MS) |
IIT Bombay | M.Sc. Biotechnology | 69(BT) | 213(BT) |
IIT Bombay | M.Sc. Chemistry | 71(CY) | 242(CY) |
IIT Bombay | M.Sc. Mathematics | 57(MA) | 124(MA) |
IIT Bombay | M.Sc. Physics | 164(PH) | 365(PH) |
IIT Bombay | M.Sc. – Ph.D. dual degreeEnvironmental Science and Engineering | 79(BT) | 79(BT) |
IIT Bombay | M.Sc. – Ph.D. dual degree Environmental Science and Engineering | 559(CY) | 559(CY) |
IIT Bombay | M.Sc. – Ph.D. dual degreeEnvironmental Science and Engineering | 79(BT) | 79(BT) |
IIT Bombay | M.Sc. – Ph.D. dual degree Environmental Science and Engineering | 652(PH) | 652(PH) |
IIT Bombay | M.Sc. – Ph.D. dual degree Operations Research | 108(MA) | 167(MA) |
IIT Bombay | M.Sc. – Ph.D. dual degreeOperations Research | 108(MS) | 108(MS) |
IIT Bombay | M.Sc. ‐M.Tech.M.Sc. (Physics)‐ M.Tech. (Materials Sciences with specialization in NanoScience & Technology) | 812(PH) | 845(PH) |
IIT Bombay | M.Sc. ‐M.Tech.M.Sc. (Physics)‐ M.Tech. (Materials Sciences with specialization in NanoScience & Technology) | 812(PH) | 845(PH) |
IIT Delhi | M.Sc. Chemistry | 117(CY) | 299(CY) |
IIT Delhi | M.Sc. Mathematics | 105(MA) | 214(MA) |
IIT Delhi | M.Sc. Physics | 192(PH) | 458(PH) |
IIT Guwahati | M.Sc. Chemistry | 327(CY) | 517(CY) |
IIT Guwahati | M.Sc. Mathematics and Computing | 304(MA) | 443(MA) |
IIT Guwahati | M.Sc. Physics | 472(PH) | 781(PH) |
IIT Kanpur | M.Sc. Chemistry | 117(CY) | 311(CY) |
IIT Kanpur | M.Sc. Mathematics | 109(MA) | 239(MA) |
IIT Kanpur | M.Sc. Physics | 91(PH) | 413(PH) |
IIT Kanpur | M.Sc. Statistics | 77(MS) | 306(MS) |
IIT Kanpur | M.Sc. ‐ Ph.D. dual degree Physics | 225(PH) | 266(PH) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Chemistry | 153(CY) | 443(CY) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Geology | 48(GG) | 88(GG) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Mathematics | 235(MA) | 379(MA) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D.Physics | 236(PH) | 500(PH) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Geophysics | 136(GG) | 208(GG) |
IIT Madras | M.Sc. Chemistry | 324(CY) | 499(CY) |
IIT Madras | M.Sc. Mathematics | 221(MA) | 398(MA) |
IIT Madras | M.Sc. Physics | 379(PH) | 668(PH) |
IIT Roorkee | M.Sc. Applied Geology | 96(GG) | 122(GG) |
IIT Roorkee | M.Sc. Biotechnology | 134(BT) | 452(BT) |
IIT Roorkee | M.Sc. Chemistry | 270(CY) | 345(CY) |
IIT Roorkee | M.Sc. Mathematics | 262(MA) | 304(MA) |
IIT Roorkee | M.Sc. Physics | 413(PH) | 539(PH) |
IIT Roorkee | M.Sc. Economics | 523(MA) | 625(MA) |
IIT Roorkee | M.Sc. Economics | 316(MS) | 338(MS) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Chemistry | 567(CY) | 603(CY) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Mathematics | 381(MA) | 501(MA) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Physics | 628(PH) | 812(PH) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Geology | 127(GG) | 211(GG) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Atmosphere and Ocean Sciences | 686(CY) | 686(CY) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Atmosphere and Ocean Sciences | 226(GG) | 226(GG) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Atmosphere and Ocean Sciences | 602(MA) | 602(MA) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Atmosphere and Ocean Sciences | 344(MS) | 344(MS) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Atmosphere and Ocean Sciences | 870(PH) | 870(PH) |
IIT Gandhinagar | M.Sc. Chemistry | 377(CY) | 589(CY) |
IIT Gandhinagar | M.Sc. Mathematics | 350(MA) | 478(MA) |
IIT Gandhinagar | M.Sc. Physics | 518(PH) | 870(PH) |
IIT Hyderabad | M.Sc. Chemistry | 513(CY) | 573(CY) |
IIT Hyderabad | M.Sc. Mathematics/ Mathematics and Computing | 411(MA) | 466(MA) |
IIT Hyderabad | M.Sc. Physics | 611(PH) | 855(PH) |
IIT Indore | M.Sc. Chemistry | 573(CY) | 607(CY) |
IIT Indore | M.Sc. Physics | 521(PH) | 826(PH) |
IIT Indore | M.Sc. Mathematics | 458(MA) | 509(MA) |
IIT Ropar | M.Sc. Mathematics | 381(MA) | 490(MA) |
IIT Ropar | M.Sc. Chemistry | 377(CY) | 602(CY) |
IIT Ropar | M.Sc. Physics | 548(PH) | 754(PH) |
IIT Patna | M.Sc. Chemistry | 503(CY) | 629(CY) |
IIT Patna | M.Sc. Mathematics | 458(MA) | 521(MA) |
IIT Patna | M.Sc. Physics | 718(PH) | 863(PH) |
SC Category
Institute Name | Subject Name | Opening | Closing |
IIT Bombay | M.Sc. Applied Geology | 51(BT) | 106(BT) |
IIT Bombay | M.Sc. Applied Geophysics | 58(GG) | 276(GG) |
IIT Bombay | M.Sc. Applied Statistics and Informatics | 1707(PH) | 1904(PH) |
IIT Bombay | M.Sc. Biotechnology | 148(MS) | 387(MS) |
IIT Bombay | M.Sc. Chemistry | 174(BT) | 621(BT) |
IIT Bombay | M.Sc. Mathematics | 53(CY) | 777(CY) |
IIT Bombay | M.Sc. Physics | 144(MA) | 582(MA) |
IIT Bombay | M.Sc. – PhD dual degreeEnvironmental Science and Engineering | 365(PH) | 975(PH) |
IIT Bombay | M.Sc. – PhD dual degree in Environmental Science and Engineering | – | – |
IIT Bombay | M.Sc. – PhD dual degreeEnvironmental Science and Engineering | – | – |
IIT Bombay | M.Sc. – PhD dual degree in Environmental Science and Engineering | 1617(MA) | 1617(MA) |
IIT Bombay | M.Sc. – Ph.D. dual degree Operations Research | – | – |
IIT Bombay | M.Sc. – Ph.D. dual degree Operations Research | 788(MA) | 788(MA) |
IIT Bombay | M.Sc. ‐M.Tech.M.Sc. (Physics)‐ M.Tech. (Materials Sciences with specialization in NanoScience & Technology) | 360(MS) | 360(MS) |
IIT Bombay | M.Sc. ‐M.Tech.M.Sc. (Physics)‐ M.Tech. (Materials Sciences with specialization in NanoScience & Technology) | 1445(PH) | 1445(PH) |
IIT Delhi | M.Sc. Chemistry | 1445(PH) | 1445(PH) |
IIT Delhi | M.Sc. Mathematics | 327(CY) | 757(CY) |
IIT Delhi | M.Sc. Physics | 183(MA) | 783(MA) |
IIT Guwahati | M.Sc. Chemistry | 671(PH) | 1723(PH) |
IIT Guwahati | M.Sc. Mathematics and Computing | 655(CY) | 1172(CY) |
IIT Guwahati | M.Sc. Physics | 962(MA) | 1311(MA) |
IIT Kanpur | M.Sc. Chemistry | 1482(PH) | 2351(PH) |
IIT Kanpur | M.Sc. Mathematics | 132(CY) | 255(CY) |
IIT Kanpur | M.Sc. Physics | 194(MA) | 947(MA) |
IIT Kanpur | M.Sc. Statistics | 149(PH) | 1004(PH) |
IIT Kanpur | M.Sc. ‐ Ph.D. dual degree Physics | 87(MS) | 581(MS) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Chemistry | 1019(PH) | 2285(PH) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Geology | 238(CY) | 731(CY) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Mathematics | 56(GG) | 270(GG) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D.Physics | 547(MA) | 805(MA) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Geophysics | 579(PH) | 1625(PH) |
IIT Madras | M.Sc. Chemistry | 378(GG) | 388(GG) |
IIT Madras | M.Sc. Mathematics | 795(CY) | 1165(CY) |
IIT Madras | M.Sc. Physics | 783(MA) | 1388(MA) |
IIT Roorkee | M.Sc. Applied Geology | 1126(PH) | 1916(PH) |
IIT Roorkee | M.Sc. Biotechnology | 299(GG) | 333(GG) |
IIT Roorkee | M.Sc. Chemistry | 116(BT) | 526(BT) |
IIT Roorkee | M.Sc. Mathematics | 729(CY) | 900(CY) |
IIT Roorkee | M.Sc. Physics | 602(MA) | 1080(MA) |
IIT Roorkee | M.Sc. Economics | 1223(PH) | 1881(PH) |
IIT Roorkee | M.Sc. Economics | 1564(MA) | 2329(MA) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Chemistry | 592(MS) | 592(MS) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Mathematics | 1147(CY) | 1434(CY) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Physics | 999(MA) | 1281(MA) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Geology | 1741(PH) | 2514(PH) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Atmosphere and Ocean Sciences | 248(GG) | 367(GG) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Atmosphere and Ocean Sciences | 1765(CY) | 1765(CY) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Atmosphere and Ocean Sciences | – | – |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Atmosphere and Ocean Sciences | – | – |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Atmosphere and Ocean Sciences | 494(MS) | 494(MS) |
IIT Gandhinagar | M.Sc. Chemistry | 2553(PH) | 2553(PH) |
IIT Gandhinagar | M.Sc. Mathematics | 1238(CY) | 1346(CY) |
IIT Gandhinagar | M.Sc. Physics | 1220(MA) | 1443(MA) |
IIT Hyderabad | M.Sc. Chemistry | 1534(PH) | 2616(PH) |
IIT Hyderabad | M.Sc. Mathematics/ Mathematics and Computing | 1177(CY) | 1449(CY) |
IIT Hyderabad | M.Sc. Physics | 1443(MA) | 1490(MA) |
IIT Indore | M.Sc. Chemistry | 2176(PH) | 2416(PH) |
IIT Indore | M.Sc. Physics | 1556(CY) | 1671(CY) |
IIT Indore | M.Sc. Mathematics | 2176(PH) | 2713(PH) |
IIT Ropar | M.Sc. Mathematics | 1046(MA) | 1516(MA) |
IIT Ropar | M.Sc. Chemistry | 1424(MA) | 1424(MA) |
IIT Ropar | M.Sc. Physics | 1313(CY) | 1404(CY) |
IIT Patna | M.Sc. Chemistry | 2001(PH) | 2001(PH) |
IIT Patna | M.Sc. Mathematics | 1651(CY) | 1711(CY) |
IIT Patna | M.Sc. Physics | 1468(MA) | 1507(MA) |
ST Category
Institute Name | Subject Name | Opening | Closing |
IIT Bombay | M.Sc. Applied Geophysics | 58(GG) | 276(GG) |
IIT Bombay | M.Sc. Applied Statistics and Informatics | 1707(PH) | 1904(PH) |
IIT Bombay | M.Sc. Biotechnology | 148(MS) | 387(MS) |
IIT Bombay | M.Sc. Chemistry | 174(BT) | 621(BT) |
IIT Bombay | M.Sc. Mathematics | 53(CY) | 777(CY) |
IIT Bombay | M.Sc. Physics | 144(MA) | 582(MA) |
IIT Bombay | M.Sc. – Ph.D. dual degreeEnvironmental Science and Engineering | 365(PH) | 975(PH) |
IIT Bombay | M.Sc. – Ph.D. dual degree Environmental Science and Engineering | ||
IIT Bombay | M.Sc. – PhD dual degree in Environmental Science and Engineering | ||
IIT Bombay | M.Sc. – PhD dual degree in Environmental Science and Engineering | 1617(MA) | 1617(MA) |
IIT Bombay | M.Sc. – PhD dual degree in Operations Research | ||
IIT Bombay | M.Sc. – Ph.D. dual degree Operations Research | 788(MA) | 788(MA) |
IIT Bombay | M.Sc. ‐M.Tech.M.Sc. (Physics)‐ M.Tech. (Materials Sciences with specialization in NanoScience & Technology) | 360(MS) | 360(MS) |
IIT Bombay | M.Sc. ‐M.Tech.M.Sc. (Physics)‐ M.Tech. (Materials Sciences with specialization in NanoScience & Technology) | 1445(PH) | 1445(PH) |
IIT Delhi | M.Sc. Chemistry | 1445(PH) | 1445(PH) |
IIT Delhi | M.Sc. Mathematics | 327(CY) | 757(CY) |
IIT Delhi | M.Sc. Physics | 183(MA) | 783(MA) |
IIT Guwahati | M.Sc. Chemistry | 671(PH) | 1723(PH) |
IIT Guwahati | M.Sc. Mathematics and Computing | 655(CY) | 1172(CY) |
IIT Guwahati | M.Sc. Physics | 962(MA) | 1311(MA) |
IIT Kanpur | M.Sc. Chemistry | 1482(PH) | 2351(PH) |
IIT Kanpur | M.Sc. Mathematics | 132(CY) | 255(CY) |
IIT Kanpur | M.Sc. Physics | 194(MA) | 947(MA) |
IIT Kanpur | M.Sc. Statistics | 149(PH) | 1004(PH) |
IIT Kanpur | M.Sc. ‐ Ph.D. dual degree Physics | 87(MS) | 581(MS) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Chemistry | 1019(PH) | 2285(PH) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Geology | 238(CY) | 731(CY) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Mathematics | 56(GG) | 270(GG) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D.Physics | 547(MA) | 805(MA) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Geophysics | 579(PH) | 1625(PH) |
IIT Madras | M.Sc. Chemistry | 378(GG) | 388(GG) |
IIT Madras | M.Sc. Mathematics | 795(CY) | 1165(CY) |
IIT Madras | M.Sc. Physics | 783(MA) | 1388(MA) |
IIT Roorkee | M.Sc. Applied Geology | 1126(PH) | 1916(PH) |
IIT Roorkee | M.Sc. Biotechnology | 299(GG) | 333(GG) |
IIT Roorkee | M.Sc. Chemistry | 116(BT) | 526(BT) |
IIT Roorkee | M.Sc. Mathematics | 729(CY) | 900(CY) |
IIT Roorkee | M.Sc. Physics | 602(MA) | 1080(MA) |
IIT Roorkee | M.Sc. Economics | 1223(PH) | 1881(PH) |
IIT Roorkee | M.Sc. Economics | 1564(MA) | 2329(MA) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Chemistry | 592(MS) | 592(MS) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Mathematics | 1147(CY) | 1434(CY) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Physics | 999(MA) | 1281(MA) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Geology | 1741(PH) | 2514(PH) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Atmosphere and Ocean Sciences | 248(GG) | 367(GG) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Atmosphere and Ocean Sciences | 1765(CY) | 1765(CY) |
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Atmosphere and Ocean Sciences | ||
IIT Bhubaneswar | Joint M.Sc. ‐PhD atmosphere and Ocean Sciences | ||
IIT Bhubaneswar | Joint M.Sc. ‐Ph.D.Atmosphere and Ocean Sciences | 494(MS) | 494(MS) |
IIT Gandhinagar | M.Sc. Chemistry | 2553(PH) | 2553(PH) |
IIT Gandhinagar | M.Sc. Mathematics | 1238(CY) | 1346(CY) |
IIT Gandhinagar | M.Sc. Physics | 1220(MA) | 1443(MA) |
IIT Hyderabad | M.Sc. Chemistry | 1534(PH) | 2616(PH) |
IIT Hyderabad | M.Sc. Mathematics/ Mathematics and Computing | 1177(CY) | 1449(CY) |
IIT Hyderabad | M.Sc. Physics | 1443(MA) | 1490(MA) |
IIT Indore | M.Sc. Chemistry | 2176(PH) | 2416(PH) |
IIT Indore | M.Sc. Physics | 1556(CY) | 1671(CY) |
IIT Indore | M.Sc. Mathematics | 2176(PH) | 2713(PH) |
IIT Ropar | M.Sc. Mathematics | 1046(MA) | 1516(MA) |
IIT Ropar | M.Sc. Chemistry | 1424(MA) | 1424(MA) |
IIT Ropar | M.Sc. Physics | 1313(CY) | 1404(CY) |
IIT Patna | M.Sc. Chemistry | 2001(PH) | 2001(PH) |
IIT Patna | M.Sc. Mathematics | 1651(CY) | 1711(CY) |
IIT Patna | M.Sc. Physics | 1468(MA) | 1507(MA) |
PwD Category
Institute Name | Subject Name | Opening | Closing |
IIT Bombay | M.Sc. Applied Geophysics | 560(GG) | 560(GG) |
IIT Bombay | M.Sc. Applied Statistics and Informatics | – | – |
IIT Bombay | M.Sc. Biotechnology | – | – |
IIT Bombay | M.Sc. Chemistry | 188(BT) | 188(BT) |
IIT Bombay | M.Sc. Mathematics | – | – |
IIT Bombay | M.Sc. Physics | – | – |
IIT Bombay | M.Sc. – Ph.D. dual degreeEnvironmental Science and Engineering | – | – |
IIT Bombay | M.Sc. – Ph.D. dual degree Environmental Science and Engineering | – | – |
IIT Bombay | M.Sc. – Ph.D. dual degreeEnvironmental Science and Engineering | – | – |
IIT Bombay | M.Sc. – Ph.D. dual degree Environmental Science and Engineering | – | – |
IIT Bombay | M.Sc. – Ph.D. dual degree Operations Research | – | – |
IIT Bombay | M.Sc. – Ph.D. dual degreeOperations Research | – | – |
IIT Bombay | M.Sc. ‐M.Tech.M.Sc. (Physics)‐ M.Tech. (Materials Sciences with specialization in NanoScience & Technology) | – | – |
IIT Bombay | M.Sc. ‐M.Tech.M.Sc. (Physics)‐ M.Tech. (Materials Sciences with specialization in NanoScience & Technology) | – | – |
IIT Delhi | M.Sc. Chemistry | – | – |
IIT Delhi | M.Sc. Mathematics | – | – |
IIT Delhi | M.Sc. Physics | 504(MA) | 504(MA) |
IIT Guwahati | M.Sc. Chemistry | 2015(PH) | 2015(PH) |
IIT Guwahati | M.Sc. Mathematics and Computing | 2231(CY) | 2231(CY) |
IIT Guwahati | M.Sc. Physics | 2748(MA) | 2748(MA) |
IIT Kanpur | M.Sc. Chemistry | ||
IIT Kanpur | M.Sc. Mathematics | 717(CY) | 717(CY) |
IIT Kanpur | M.Sc. Physics | – | – |
IIT Kanpur | M.Sc. Statistics | – | – |
IIT Kanpur | M.Sc. ‐ Ph.D. dual degree Physics | – | – |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Chemistry | – | – |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Geology | – | – |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Mathematics | – | – |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D.Physics | 2602(MA) | 2602(MA) |
IIT Kharagpur | Joint M.Sc. ‐ Ph.D. Geophysics | – | – |
IIT Madras | M.Sc. Chemistry | – | – |
IIT Madras | M.Sc. Mathematics | 1604(CY) | – |
IIT Madras | M.Sc. Physics | 2593(MA) | 2593(MA) |
IIT Roorkee | M.Sc. Applied Geology | 1392(PH) | 1392(PH) |
