BHU Fee Structure 2025 of all the courses is available here. Before applying for any particular course, the students must check the entire fee structure of the same. Candidates who are willing to take admission in that course can check the BHU Course Fee Structure. Payment of the admission fees is mandatory. It confirms the seat for admission. The University is also called Banaras Hindu University. Also, the University offers hundreds of courses – Undergraduate, Postgraduate, Research/P.HD, School Entrance Test, etc. However, for getting admission to BHU University, candidates have to appear in the BHU Entrance Exam for their respective courses. Thus, in this article, we will be providing you with complete details about the BHU University Fee Structure. Therefore, go through the article carefully.
Subscribe For Latest Updates
BHU Fee Structure for BSc and Other Courses
BHU University provides many courses such as Bachelor of Arts/Humanities/Science etc. Not only this, but it also offers courses on the Postgraduate and Research field as well. Below we have provided the complete BHU UET/PET fee structure, of all the courses.
BHU Undergraduate Courses Fee Structure
This is the BHU Revised Fee Structure of all the undergraduate fee structures. Check below for complete details. However, we have mentioned both existing and proposed fee structure of all the courses.
BHU B.A (Arts and Social Science – All Subjects), B.P.Ed, B.Com, B.F.A, and B.Mus, and other courses
BHU Bachelor Courses | Fee Structure (per semester) | Course Duration |
Bachelor of Arts (BA Courses) | ||
Arabic | 2407 | 3 years |
Chinese Language | 2407 | 3 years |
English | 2407 | 3 years |
French | 3610 | 2 years |
German | 2407 | 3 years |
Hindi | ||
Japanese | ||
Kannada | ||
Marathi | ||
Nepali | ||
Pali | ||
Persian | ||
Russian | ||
Sanskrit | ||
Spanish | ||
Tamil | ||
Telugu | ||
Tourism Studies | ||
Urdu | ||
B.Ed (Bachelor of Education) | 3806 | 1 year |
B.Ed (Special Education) | 3806 | 1 year |
Fine Arts | 2407 | 3 years |
Physical Education (BPEd) | 2407 | 3 years |
Ayurvedic Medical Sciences (BAMS) | 10, 369 | 5 years |
Bachelor of Dental Science (BDS) | 10, 369 | 4 years |
B.Sc Nursing | 2381 | 4 years |
M.B.B.S | 10,369 | 5 years |
B.Sc (Home Science) | 3167 | 3 years |
Biological Science (B.Sc Hons.) | 3167 | 3 years |
B.Sc Hons. Chemistry | 3167 | 3 years |
B.Sc (Hons) Mathematics | 3167 | 3 years |
Physics (B.Sc Hons) | 3167 | 3 years |
Bachelor of Laws (LLB) | 2657 | 3 years |
B.Sc Agriculture | 2826 | 4 years |
Bachelor of Arts B.A (Hons) | 2407 | 3 years |
Bachelor of Vocational Courses
Courses | Fee Structure per Semester | Course Duration |
Retail and Logistics | Rs 1981 Special Course – Rs 12, 500/- | 3 years |
Hospitality and Tourism Management | Rs 1981 Special Course- Rs 10, 000/- | 3 years |
Fashion Designing and Event Management | Rs 1981 Rs 20, 000/- | 3 years |
Modern Office Management | Rs 1981 Rs 10,000/- | 3 years |
Food Processing and Management | Rs 1981 Rs 20,000 | 3 years |
Medical Lab Technology | Rs 1981 Rs 20, 000 per semester | 3 years |
BHU Fee Structure 2025 – Master Course Programs
Course Programs | Fee Structure |
Arabic | Rs 2857/- per semester |
Bengali | |
Chinese | |
Economics | |
English | |
French | |
Geography | |
German | |
Hindi | |
History of Art | |
History | |
Indian Philosophy and Religion | |
Japanese | |
Kannada | |
Linguistics | |
Marathi | |
Mathematics | |
Nepali | |
Pali and Buddhist Studies | |
Persian | |
Philosophy | |
Political Science | |
Psychology | |
Public Administration | |
Russian Studies | |
Sanskrit | |
Social Work | |
Sociology | |
Statistics | |
Telugu | |
Urdu | |
Master of Education (M.Ed) | Rs 4406/- |
M.Ed Special Education | Rs 8812/- |
Master of Fine Arts (Applied Arts) | Rs 3157/- |
MFA Painting | Rs 3157/- |
M.Lib.I.Sc Master of Library and Information Science | Rs 3657/- |
Master of Physical Education (M.P.Ed) | Rs 4406/- |
M.A Tourism Management | Rs 2857/- |
MBA (Agri-Business) | Rs 30, 767/- |
MBA (International Business) | Rs 30, 767/- |
Master of Finacial Management | – |
M.Ch (Cardio-Vascular Thoracic Surgery) | Rs 14, 326/- |
Neuro-Surgery | Rs 14, 326/- |
Pediatric Surgery | Rs 14, 326/- |
Plastic Surgery | Rs 14, 326/- |
Master of Dental Sciences | Rs 14, 326/- |
Master of Surgery (Otorhinolaryngology) | – |
Shalakya Tantra | – |
Shalya Tantra | – |
M.Com | Rs 3157/- |
Home Science | Rs 2857/- |
Applied Microbiology | Rs 5535/- |
Biochemistry | |
Bio-informatics | |
Bio-technology | |
Botany | |
Chemistry | |
Environmental Science | |
M.Sc Extension Education | |
Food Science and Technology | |
Geography | |
Mathematics | |
Molecular Biology and Human Genetics | |
Physics | |
Psychology | |
Statistics | |
M.Sc M.tech Environmental Science and Technology | Rs 3557/- |
M.Sc (Tech) Geology | Rs 3557/- |
Zoology | Rs 5335/- |
M.tech (Computer Science) | – |
Master of Laws (L.L.M) | Rs 3307/- |
Master of Computer Applications (M.C.A) | Rs 12, 057/- |
Agriculture Economics | Rs 3556/- |
Agriculture Horticulture | Rs 3556/- |
Agronomy | – |
Animal Husbandry and Drying | – |
BHU Fee Structure – Doctorate Course Programs
Doctorate Course Programs | Fee Structure |
Anaesthesiology | Rs 14, 326/- |
Dermatology | Rs 9550/- |
Dravya Guna | Rs 14, 326/- |
Kaumarbritya | Rs 14, 326/- |
Kayachikitsa | Rs 14, 326/- |
Microbiology | Rs 9550/- |
Paediatrics | Rs 9550/- |
Pathology | Rs 14, 326/- |
Physiology | Rs 9550/- |
Prasuti Tantra and Stri Roga | Rs 9550/- |
Psychiatry | Rs 9550/- |
Radiology | Rs 9550/- |
Rasa Shastra | Rs 14, 326/- |
Tuberculosis and Respiratory Medicine | Rs 14, 326/- |
Biochemistry | – |
Forensic Medicine | – |
Pharmacology | – |
Preventive and Social Medicine | – |
PhD | – |
Doctor of Laws (LL.D) | – |
BHU Post-Graduate Diploma Course Fee Structure
Post Graduate Diploma Courses | Fee Structure (Will be updated soon) |
Archaeology | – |
Counselling Psychology | – |
French | – |
German | – |
Hindi | – |
Indian Philosophy and Religion | – |
Language Teaching | – |
Modern Spoken Arabic | – |
Spoken Persian | – |
Business Analytics | – |
Kshar Karma | – |
Vikiran Avam Chhaya | – |
Industrial and Intellectual Property Law | – |
Theatre Arts | – |
Remote Sensing and Geographical Information System [GIS] | – |
Urdu Mass Media | – |
Journalism | – |
BHU Certificate Courses Fee Structure
Certificate Courses | Fee Structure |
Modern Arabic | – |
Modern Persian | – |
Urdu | – |
Hindi | – |
Pali | – |
Statistical Methods and Applications | – |
French | – |
Italian | – |
English | – |
Prasava Vigyana | – |
Advertising Design | – |
Painting | – |
Check detailed BHU Fee Structure 2025
Other Facilities Provided by BHU University
The University provides various facilities other than studies. All the facilities provided by the University maintain the infrastructure of BHU.
Central Comfort Facilities offered by BHU
- Post Office
- Canteen
- Helipad and Airstrip
- BHU Club
- Railway Reservation Counter
- Shopping Complex
- Bank
Student’s Comfort
- Placement Services
- City Delegacy
- Hobby Center
- NCC (National Cadet Core)
- University Mountaining Centre
- Annadan Scheme
- University Employment & Guidance Bureau
- Computation Facilities
- Internet Facilities
- Extra-Curricular Activities
- National Service Scheme
Health Service Schemes
- Sri Sunder Hospital
- Employee Health Centers
- Student Health Center
BHU Placement Cell and Participating Companies
- HRD Cell
- Placement Coordination Cell
- Employment Information and Guidance Bureau
Placement Companies
- Amazon
- Altavista
- SRF
- Dell
- Healthcare Home
- Start-up
- Azim Premji Foundation
- ICICI Prudential Life etc.
We will soon update the Revised BHU Fee Structure 2025 for all the course programs. If you have any queries regarding the admission fees then please comment on the section below.