Telangana State Council of Higher Education (TSCHE) will release the TS EAMCET Cut off 2025. Cut-off will be available in an online mode on the official site. TS EAMCET 2025 Cutoff is in the form of the closing rank of all the participating institutes. Candidates can check the cutoff for TS EAMCET in the online mode after the declaration of the rank card. The cutoff will be released separately for the PCB and PCM groups.
Check Eligibility For TS EAMCET Exam
The cutoff is usually the minimum qualifying mark that the candidates must obtain to be eligible for admission to a particular course. For TS EAMCET, the qualifying marks are 25%. The TS EAMCET cut-off is the closing rank at which admission to a particular B.Tech branch is closed. All students who have checked their results must also check the TS EAMCET cutoff to check if they will get admission in the institute of their choice or not.
Salient Features of TS EAMCET Cutoff
- Qualified candidates who appear for the counseling procedure must meet the TS EAMCET cutoff 2025.
- The cutoff will be released only after the announcement of the Results.
- Those who have qualified and not met the cut off will not be able to sit for seat allotment procedure.
Factors Determining TS EAMCET Cutoff 2025
JNTU Hyderabad will consider the following factors to prepare the cutoff for TS EAMCET 2025.
Uttaranchal University Admission Open | Apply Now!! |
- Difficulty level of the examination
- Candidates who have applied TS EAMCET
- Candidates who have appeared for the TS EAMCET 2025
- Last year cutoff trends
- Number of seats available per course
How To Check TS EAMCET Cut Off 2025?
If you do not know how to check the cut off after it is released, read the steps given below:
- Visit the official website of TS EAMCET.
- Click on to the cutoff link (link will be provided here soon).
- Now enter your Roll number, application number, and Date of Birth.
- TS EAMCET cut-off 2025 will be displayed on the screen.
- Now Download the cut-off.
TS EAMCET Cut Off 2025
Look at the previous year’s cut-off for TS EAMCET. In this way, candidates will have an idea about the expected TS EAMCET cut-off 2025. Check the table below for previous years’ cut-off for various courses.
TS EAMCET Cutoff 2019
BV Raju Institute of Technology, Narsapur
Course Name | General | BC – A | SC | ST | |
Biomedical Engineering | OU | 37626 | 89065 | 65904 | – |
UR | – | – | – | 75581 | |
Chemical Engineering | OU | 28360 | 67945 | 92427 | 78364 |
UR | – | 86987 | – | – | |
Civil Engineering | OU | 21931 | 92118 | 72075 | 47846 |
UR | 15452 | – | 55367 | – | |
Computer Science Engineering | OU | 8130 | 28517 | 44048 | 39554 |
UR | 4777 | 19055 | 35450 | 26643 | |
Electrical and Electronics Engineering | OU | 17488 | 47176 | 69830 | 49629 |
UR | – | – | 62852 | 31435 | |
Electronics and Communication Engineering | OU | 10658 | 37310 | 60698 | 49482 |
UR | 6057 | 19599 | 41791 | 21723 | |
Information Technology | OU | 10085 | 39434 | 63820 | 52570 |
UR | 6738 | 31314 | 45911 | – | |
Mechanical Engineering | OU | 19831 | 45532 | 62942 | 48168 |
UR | 14165 | 22582 | 47141 | 41847 |
Chaitanya Bharathi Institute of Technology, Hyderabad
Course Name | General | BC – A | SC | ST | |
Biotechnology Engineering | OU | 31665 | 49074 | 85240 | 26885 |
UR | – | – | – | – | |
Chemical Engineering | OU | 15001 | 95954 | 64103 | 20205 |
UR | 7986 | – | 42701 | – | |
Civil Engineering | OU | 7363 | 21317 | 28924 | 14705 |
UR | 3080 | 13780 | 15762 | – | |
Computer Science Engineering | OU | 1655 | 5023 | 12302 | 12911 |
UR | 1085 | 2264 | 7730 | 5860 | |
Electrical and Electronics Engineering | OU | 4389 | 12070 | 25501 | 12888 |
UR | 2867 | – | 16778 | – | |
Electronics and Communication Engineering | OU | 3002 | 5627 | 18740 | 13999 |
UR | 1873 | 3714 | 9550 | 10589 | |
Industrial and Production Engineering | OU | 25769 | 63431 | 87697 | 76631 |
UR | 15909.1 | – | 86823 | – | |
Information Technology | OU | 3143 | 12167 | 22987 | 21116 |
UR | 1961 | 5904 | 15075 | 14457 | |
Mechanical Engineering | OU | 5747 | 19830 | 29307 | 17808 |
UR | 2110 | 4784 | 15325 | 16584 |
CVR College of Engineering, Hyderabad
Course Name | General | BC – A | SC | ST | |
Civil Engineering | OU | 19320.00 | 51778.00 | 61076.00 | 34403.00 |
UR | 14704.00 | 24170.00 | 15988.00 | – | |
Computer Science Engineering | OU | 4948.00 | 18124.00 | 37283.00 | 15393.00 |
UR | 2158.00 | 6146.00 | 21425.00 | 3767.00 | |
Electrical and Electronics Engineering | OU | 13150.00 | 47380.00 | 60944.00 | 33054.00 |
UR | 9441.00 | 22368.00 | 53729.00 | – | |
Electronics and Communication Engineering | OU | 7709.00 | 33812 | 52124.01 | 34935 |
UR | 4752 | 10247 | 38561 | 18428 | |
Electronics and Instrumentation Engineering | OU | 20635 | 50293 | 99096 | 72628 |
UR | 9558 | – | – | – | |
Information Technology | OU | 8415 | 31450 | 67800 | 19818 |
UR | 3782 | 25541 | 52286 | 5978 | |
Mechanical Engineering | OU | 16632 | 80995 | 70903 | 41501 |
UR | 9111 | 45676 | 84457 | – |
Mahatma Gandhi Institute of Technology, Hyderabad
Course Name | General | BC – A | SC | ST | |
Civil Engineering | OU | 18355 | 57308 | 52023 | 32507 |
UR | 10163 | 49613 | 31367 | 50580 | |
Computer Science Engineering | OU | 5651 | 19480 | 32337 | 21468 |
UR | 3275 | 10870 | 19481 | 15122 | |
Electrical and Electronics Engineering | OU | 13720 | 34798 | 49741 | 32829 |
UR | 7926 | 31243 | 25598 | 32136 | |
Electronics and Communication Engineering | OU | 9153 | 23501 | 46786 | 27546 |
UR | 5119 | – | 27869 | – | |
Information Technology | OU | 8496 | 22504 | 44324 | 35633 |
UR | 3760 | – | – | – | |
Mechanical Engineering | OU | 14476 | 71276 | 63621 | 35582 |
UR | 10169 | 37890 | 49995 | 24195 | |
Mechatronics Engineering | OU | 19349 | 71714 | 87090 | 75537 |
UR | 12229 | 40081 | 37364 | – | |
Metallurgical and Materials Engineering | OU | 60113 | 88758.1 | 83814.1 | 83956 |
UR | 39325 | – | – | – |
Previous Years Cut Off PDF
2019 TS EAMCET Cut Off Details | Click Here |
TS EAMCET 2018 Cut off | Click Here |
TS EAMCET 2017 Cut off | Click Here |
Engineering Colleges Cut Off 2018
Engineering College Name | General Category Marks/ cutoff | SC Marks/cutoff | ST Marks/cutoff | |||
JNTU College of Engineering, Hyderabad | 140 | 127 | 125 | 98 | 120 | 91 |
Chaitanya Bharathi Institute of Technology, Gandipet | 145 | 111 | 111 | 65 | 103 | 51 |
Vasavi College Of Engineering, Ibrahimbagh | 139 | 101 | 99 | 67 | 89 | 50 |
JNTU College Of Engineering, Karimnagar | 134 | 101 | 103 | 65 | 96 | 54 |
Mahatma Gandhi Institute Of Technology, Kokapet, | 133 | 101 | 100 | 42 | 91 | 36 |
MVSR Engineering College, Nadergul | 122 | 88 | 103 | 55 | 96 | 45 |
Gokaraju Rangaraju Institute of Engineering and Technology, Bachupally, Kukatpally | 144 | 112 | 108 | 67 | 99 | 61 |
Kakatiya Institute of Technology and science, Warangal | 121 | 56 | 99 | 41 | 81 | 37 |
University College of Engineering Osmania University, Hyderabad | 134 | 98 | 102 | 67 | 97 | 61 |
Medical Colleges TS EAMCET Cut Off 2018
Medical College Name | Open Category | Marks/cutoff | Marks/cutoff |
Osmania Medical College, Hyderabad | OU (Male) | 16 | 468 |
AU (Male) | 18 | 452 | |
SUV (Male) | 20 | 120 | |
OU (Female) | 23 | 412 | |
Gandhi Medical College, Secunderabad | OU (Male) | 1 | 8320 (Special Category) |
OU (Female) | 6 | 12824 (Special Category) | |
AU (Male) | 40 | 158 | |
SUV (Female) | 56 | 58 | |
Guntur Medical College, Guntur | OU (Female) | 519 | 519 |
AU (Female) | 101 | 10894 (Special Category) | |
AU (Male) | 70 | 898 | |
SUV (Male) | 162 | 162 |
TS EAMCET Cutoff For Top 10 Participating Institutes
Here is a list of top 10 TS EAMCET participating institutes and their 2018 cut off.
S.No | Name of the Institute | Course | Closing Rank |
1 | JNTU College Of Engineering, Hyderabad | Chemical Engineering | 30072 |
Civil Engineering | 12527 | ||
Computer Science & Engineering | 8487 | ||
Electronics & Communication Engineering | 10535 | ||
Electrical & Electronics Engineering | 11425 | ||
Mechanical Engineering | 12866 | ||
Metallurgical Engineering | 32783 | ||
2 | Chaitanya Bharathi Institute Of Technology | Chemical Engineering | 94211 |
Civil Engineering | 25309 | ||
Computer Science & Engineering | 20258 | ||
Electronics & Communication Engineering | 20473 | ||
Electrical & Electronics Engineering | 22886 | ||
Information Technology | 25308 | ||
Industrial Production Engineering | 86828 | ||
Mechanical Engineering | 35614 | ||
3 | Vasavi College Of Engineering | Civil Engineering | 25291 |
Computer Science & Engineering | 19692 | ||
Electronics & Communication Engineering | 21659 | ||
Electrical & Electronics Engineering | 26681 | ||
Information Technology | 53214 | ||
Mechanical Engineering | 56713 | ||
4 | Kakatiya Institute Of Technology and Science | Civil Engineering | 59330 |
Computer Science and Engineering | 40498 | ||
Electronics & Communication Engineering | 46764 | ||
Electrical and Electronics Engineering | 52368 | ||
Electronics and Instrumentation Engineering | 103613 | ||
Information Technology | 57017 | ||
Mechanical Engineering | 58464 | ||
5 | Gokaraju Rangaraju Institute of Engineering and Technology | Civil Engineering | 51653 |
Computer Science and Engineering | 37817 | ||
Electronics and Communication Engineering | 40716 | ||
Electrical and Electronics Engineering | 53930 | ||
Information Technology | 55915 | ||
Mechanical Engineering | 67192 | ||
6 | CVR College of Engineering | Civil Engineering | 72292 |
Computer Science and Engineering | 58845 | ||
Electronics and Communication Engineering | 52730 | ||
Electrical and Electronics Engineering | 67900 | ||
Electronics and Instrumentation Engineering | 105747 | ||
Information Technology | 84723 | ||
Mechanical Engineering | 104822 | ||
7 | Malla Reddy College of Engineering Technology | Aeronautical Engineering | 107561 |
Computer Science and Engineering | 100324 | ||
Electronics and Communication Engineering | 102414 | ||
Information Technology | 103562 | ||
Mechanical Engineering | 106016 | ||
8 | Mahatma Gandhi Institute of Technology | Civil Engineering | 106992 |
Computer Science and Engineering | 40459 | ||
Electronics and Communication Engineering | 40914 | ||
Electrical and Electronics Engineering | 47081 | ||
Information Technology | 45527 | ||
Mechanical (Mechatronics) Engineering | 103821 | ||
Mechanical Engineering | 85929 | ||
9 | JNTU College Of Engineering, Sultanpur | Civil Environmental Engineering | 77590 |
Computer Science and Engineering | 25055 | ||
Electronics and Communication Engineering | 27854 | ||
Material Science and Technology | 84969 | ||
10 | JNTU College Of Engineering, Manthani | Civil Engineering | 88616 |
Computer Science and Engineering | 35396 | ||
Electrical and Electronics Engineering | 36050 | ||
Mechanical Engineering | 43547 | ||
Mining Engineering | 56358 |
If you have any query, ask us in the comment section below!