Thapar University Cut Off 2025: Authorities will release the Thapar University first-round Cut Off 2025 on the official website. The cut-off helps candidates to estimate their chances of getting admission to Thapar University of Engineering and Technology under the desired B.Tech programme. Cut-off of TIET B.Tech Admission 2025 is the minimum score required for admission. The authority will release the cut-off after every round of the Counselling process that will be in the form of the opening and closing rank of a particular round. Applicants must check their admission status on their registered email ID by entering their credentials.
Factors Determining Thapar University Cut off 2025
Thapar University Cut-Off 2025 is estimated on various factors. Applicants who score above or up to the cut-off will be invited for counselling and the admission process. The cut-off is on the basis of NTA JEE Main 2025. The factors taken into consideration regarding the cut-off for TIET B.Tech Admission 2025 is given below.
- No of the students participating in the exam
- No. of seats available as per category
- Difficulty of exam
- No of students clearing the admission process
- Previous year cut off prepared by the University
- Section-wise cut off
- Previous year exam procedures
Thapar University Fee Structure 2025
Admission Open 2023 |
Uttaranchal University Admission Open | Apply Now!! |
Punjab GENP Cut Off 2025 – General Punjab
Round 1Round 2
Branch | Cutoff Percentile |
4-Year B.E./B.Tech. Course |
Biomedical Engineering | 65.8501189 |
Bio-Technology | 69.5411946 |
Chemical Engineering | 76.60399 |
Civil Engineering | 76.2125558 |
Computer Engineering | 90.8935359 |
Computer Science & Engineering (At Derabassi Campus) | 89.0541289 |
Computer Science and Engineering | 96.8049186 |
Computer Science and Engineering & Business Systems | 90.2328284 |
Electrical Engineering | 79.7128691 |
Electronics (Instrumentation and Control) Engineering | 77.8986337 |
Electronics and Communication Engineering | 86.3795997 |
Electronics and Computer Engineering | 87.7878576 |
Mechanical Engineering | 80.5336886 |
Mechanical Engineering (Production) | 76.1877781 |
Mechatronics | 81.5731812 |
5-year B.E. + MBA Dual Degree Course |
Computer Engineering | 92.6248966 |
Electronics and Communication Engineering | 88.2575117 |
Mechanical Engineering | 83.7846264 |
Branch | Cutoff Percentile |
4-Year B.E./B.Tech. Course |
Bio Medical Engineering | 61.778393 |
Bio-Technology | 65.380028 |
Chemical Engineering | 71.706098 |
Civil Engineering | 73.633294 |
Computer Engineering | 90.054847 |
Computer Science & Engineering (At Derabassi Campus) | 86.055916 |
Computer Science and Engineering | 96.025348 |
Computer Science and Engineering & Business Systems | 89.481981 |
Electrical Engineering | 74.380933 |
Electronics (Instrumentation and Control) Engineering | 73.161802 |
Electronics and Communication Engineering | 84.403779 |
Electronics and Computer Engineering | 86.552432 |
Mechanical Engineering | 76.41923 |
Mechanical Engineering (Production) | 73.041783 |
Mechatronics | 75.621839 |
5-year B.E. + MBA Dual Degree Course |
Computer Engineering | 91.414009 |
Electronics and Communication Engineering | 85.276079 |
Mechanical Engineering | 81.891584 |
Thapar (TIET) Outside Punjab GENO Cut Off
Round 1Round 2
Branch | Cutoff Percentile |
4-Year B.E./B.Tech. Course |
Bio Medical Engineering | 72.1355348 |
Bio Technology | 77.7187534 |
Chemical Engineering | 84.3375276 |
Civil Engineering | 85.5480515 |
Computer Engineering | 96.3876067 |
Computer Science & Engineering (At Derabassi Campus) | 95.4227794 |
Computer Science and Engineering | 98.2855153 |
Computer Science and Engineering & Business Systems | 95.3695554 |
Electrical Engineering | 90.2321218 |
Electronics (Instrumentation and Control) Engineering | 86.5976936 |
Electronics and Communication Engineering | 93.7946133 |
Electronics and Computer Engineering | 93.7375718 |
Mechanical Engineering | 91.7281788 |
Mechanical Engineering (Production) | 86.4674574 |
Mechatronics | 87.7897564 |
5-year B.E. + MBA Dual Degree Course |
Computer Engineering | 92.6248966 |
Electronics and Communication Engineering | 88.2575117 |
Mechanical Engineering | 83.7846264 |
Branch | Cutoff Percentile |
4-Year B.E./B.Tech. Course |
Bio Medical Engineering | 71.67286 |
Bio Technology | 76.136012 |
Chemical Engineering | 82.107467 |
Civil Engineering | 83.307105 |
Computer Engineering | 95.747235 |
Computer Science & Engineering (At Derabassi Campus) | 94.540279 |
Computer Science and Engineering | 97.97087 |
Computer Science and Engineering & Business Systems | 94.782545 |
Electrical Engineering | 89.375742 |
Electronics (Instrumentation and Control) Engineering | 85.76038 |
Electronics and Communication Engineering | 93.308502 |
Electronics and Computer Engineering | 93.042389 |
Mechanical Engineering | 91.166703 |
Mechanical Engineering (Production) | 85.471002 |
Mechatronics | 86.552432 |
5-year B.E. + MBA Dual Degree Course |
Computer Engineering | 91.414009 |
Electronics and Communication Engineering | 85.276079 |
Mechanical Engineering | 81.891584 |
Thapar University 2018 Cut Off
Round 1Round 2Round 3
Branch | Punjab | Outside Punjab |
Last Rank | Marks of Last Rank | Last Rank | Marks of Last Rank |
Chemical | 211458 | 55 | 75198 | 89 |
Civil | 201026 | 56 | 62303 | 97 |
Computer | 53677 | 103 | 24741 | 137 |
Computer Science | 88260 | 83 | 29595 | 129 |
Electronics | 136641 | 68 | 38633 | 117 |
Electronics Instrumentation and Control | 231155 | 52 | 59259 | 99 |
Electrical | 194406 | 57 | 44039 | 112 |
Electronics and Computer | 99283 | 79 | 32840 | 125 |
Mechatronics | 205954 | 55 | 61066 | 98 |
Mechanical | 140811 | 67 | 41681 | 114 |
Mechanical (Production) | 250474 | 50 | 70862 | 92 |
Branch | Punjab | Outside Punjab |
| Last Rank | Marks of Last Rank | Last Rank | Marks of Last Rank |
Chemical | 293023 | 45 | 117355 | 73 |
Civil | 300159 | 45 | 86378 | 84 |
Computer | 80731 | 86 | 32440 | 125 |
Computer Science | 160611 | 63 | 38826 | 117 |
Electronics | 257758 | 49 | 49052 | 107 |
Electronics Instrumentation and Control | 296551 | 45 | 98672 | 79 |
Electrical | 299708 | 45 | 70865 | 92 |
Electronics and Computer | 183783 | 59 | 42941 | 113 |
Mechatronics | 296734 | 45 | 104221 | 77 |
Mechanical | 285599 | 46 | 55109 | 102 |
Mechanical (Production) | 294137 | 45 | 121525 | 72 |
Branch | Punjab | Outside Punjab |
| Last Rank | Marks of Last Rank | Last Rank | Marks of Last Rank |
Chemical | 261281 | 49 | 213608 | 55 |
Civil | 300069 | 45 | 146795 | 65 |
Computer | 86452 | 84 | 32471 | 125 |
Computer Science | 223247 | 53 | 46770 | 109 |
Electronics | 303136 | 45 | 57903 | 100 |
Electronics Instrumentation and Control | 265621 | 48 | 207597 | 55 |
Electrical | 280141 | 46 | 112167 | 75 |
Electronics and Computer | 257758 | 49 | 49075 | 107 |
Mechatronics | 220927 | 53 | 211756 | 55 |
Mechanical | 291238 | 45 | 78847 | 87 |
Mechanical (Production) | 273556 | 47 | 213099 | 55 |
Thapar University Cut-off 2017
S.No. | B.Tech Programme | Punjab Candidates | Outside Punjab Candidates |
GENP | GENO |
1 | Computer Engineering | 77774 | 42872 |
2 | Electronics & Communication Engineering | 205114 | 67863 |
3 | Electronics and Computer Engineering | 126225 | 77523 |
4 | Mechanical Engineering | 244609 | 78103 |
Thapar University Seat Matrix 2025
The seat matrix for TIET B.Tech Admission 2025 is displayed below in the table:
Category of Candidates | Intake of Seats |
SC/ST candidates from Punjab | 25% |
SC/ST candidate from outside Punjab | SC – 17.5% – ST – 7.5% |
Backward Classes | 5% |
Punjab state candidates | 50% |
Physically Handicapped from Punjab | 3% |
Physically Handicapped from outside Punjab | 3% |
Candidates from Thapar University employees | 1% |
Sports candidates having certificate with grades A, B, C issued by Director of Sports, Punjab | 2% |
MHRD, GOI | 10 seats |
Thapar University Counselling 2025
Thapar University Admission 2025 Counselling process will be held in offline mode only. During the process, applicants will be allotted seats on the basis of their preference and merit. After seats will be allotted, payment of the admission fee has to be made by the applicant. Also, verification of documents will be done for which candidates are requested to be present at TIET Auditorium, Patiala at a given time.
NOTE – A separate counselling of TIET B.Tech Admission 2025 will be organized for Board Toppers and for the Sports category.