NIT Surathkal Cut Off: Admission to NIT Surathkal, candidate need to score marks that fall under the NIT Surathkal Cut Off. Cut off is the minimum marks required by a student to attain in the JEE Main 2018. Candidates whose score lie under the cut off will be eligible for the counselling and seat allotment process held by NIT Suratkal.
Subscribe For Latest Updates
NIT Surathkal has around 740 Seats under which candidates can avail admission on the basis of JEE Main 2018 scores. National ranks are assigned to candidates based on scores which are called All India Rank (AIR). JoSAA will declare NIT Surathkal Cut Off and cut off list of candidates who are allotted seats based. Joint Seat Allocation Authority will conduct the counselling in online mode. As per students scores, AIR will be allotted to candidates who will be able to participate in NIT counselling. Aspirants securing ranks more than or equal to NIT Surathkal cut off will be allotted seats. Candidates seeking admission to the institute can check NIT Surathkal cut off to estimate their probability of admission.
NIT Surathkal Cut Off 2018
NIT Surathkal Cut Off 2018 will be available only after JEE Main 2018 is over, you can refer to the previous year’s cut off marks. NIT Surathkal Cut Off will be made available for both category wise and branch wise. Furthermore, you will get the opening ranks and closing ranks specifications for each NIT.
NIT Surathkal Cut Off – Home State Quota and Other State Quota
NIT Suratkal reserves 50% of seats for Home State quota while 50% seats are reserved for candidates belonging to other states. Separate cut off of NIT Surathkal is prepared for both the two quotas for each course. The two quotas under which seats are reserved has been described below:
NIT Surathkal Cut Off Opening and Closing Rank
The range of rank and score of candidates who are admitted to a specific program in the institute in a particular academic year becomes the basis of the opening and closing rank. Opening rank is the rank at which the admission process has started while the closing rank is the last rank to which seats has been allocated. Tables containing detailed information on category and course-wise NIT Surathkal cut off of previous years has been provided below:
NIT Surathkal Cut Off 2017: Home State Quota Branch Wise Cut Off
B.Tech Programme | Category | Opening Rank | Closing Rank |
Chemical Engineering | General | 7113 | 20826 |
OBC | 5879 | 15094 | |
SC | 3510 | 7419 | |
ST | 1038 | 1580 | |
Civil Engineering | General | 10546 | 28408 |
OBC | 5024 | 14526 | |
SC | 1331 | 6488 | |
ST | 263 | 1845 | |
Computer Engineering | General | 306 | 5173 |
OBC | 641 | 3723 | |
SC | 506 | 2312 | |
ST | 79 | 356 | |
Electrical Engineering | General | 6406 | 14037 |
OBC | 3949 | 9350 | |
SC | 864 | 5691 | |
ST | 497 | 1130 | |
Electronics and Communication Engineering | General | 1552 | 7875 |
OBC | 1178 | 6053 | |
SC | 1049 | 2069 | |
ST | 322 | 660 | |
Information Technology | General | 3893 | 10327 |
OBC | 2826 | 7206 | |
SC | 2312 | 6004 | |
ST | 568 | 1168 | |
Mechanical Engineering | General | 5583 | 17402 |
OBC | 4063 | 10301 | |
SC | 492 | 4272 | |
ST | 646 | 1571 | |
Metallurgical and Materials Engineering | General | 10886 | 28700 |
OBC | 8141 | 16577 | |
SC | 4281 | 9212 | |
ST | 1121 | 3290 | |
Mining Engineering | General | 15482 | 32608 |
OBC | 7209 | 16811 | |
SC | 5531 | 10846 | |
ST | 1427 | 4815 |
NIT Surathkal Cut Off 2017: Other State Quota Branch Wise Cut Off
B.Tech Programme | Category | Opening Rank | Closing Rank |
Chemical Engineering | General | 5248 | 12396 |
OBC | 3064 | 4200 | |
SC | 1922 | 2924 | |
ST | 1148 | 1356 | |
Civil Engineering | General | 5805 | 14263 |
OBC | 2418 | 4490 | |
SC | 1374 | 1763 | |
ST | 409 | 540 | |
Computer Engineering | General | 666 | 2940 |
OBC | 598 | 950 | |
SC | 165 | 538 | |
ST | 35 | 249 | |
Electrical Engineering | General | 1676 | 7572 |
OBC | 922 | 2870 | |
SC | 691 | 1307 | |
ST | 249 | 525 | |
Electronics and Communication Engineering | General | 1936 | 5539 |
OBC | 666 | 1804 | |
SC | 701 | 827 | |
ST | 386 | 521 | |
Information Technology | General | 1841 | 5269 |
OBC | 837 | 1784 | |
SC | 771 | 1255 | |
ST | 255 | 314 | |
Mechanical Engineering | General | 2906 | 8292 |
OBC | 970 | 2663 | |
SC | 368 | 1275 | |
ST | 198 | 634 | |
Metallurgical and Materials Engineering | General | 11521 | 18158 |
OBC | 4087 | 6431 | |
SC | 2657 | 4121 | |
ST | 1649 | 2342 | |
Mining Engineering | General | 10518 | 22552 |
OBC | 4323 | 6655 | |
SC | 3249 | 4395 | |
ST | 1667 | 1944 |
NIT Surathkal Cut Off 2016: Home State Quota
B.Tech Programme | Category | Opening Rank | Closing Rank |
Chemical Engineering | General | 3461 | 13731 |
OBC | 2961 | 15109 | |
SC | 2067 | 5049 | |
ST | 606 | 1671 | |
Civil Engineering | General | 5670 | 26147 |
OBC | 5330 | 13840 | |
SC | 482 | 4450 | |
ST | 337 | 1557 | |
Computer Science and Engineering | General | 329 | 3130 |
OBC | 416 | 2515 | |
SC | 44 | 958 | |
ST | 259 | 528 | |
Electrical Engineering | General | 2796 | 9880 |
OBC | 2821 | 10110 | |
SC | 1362 | 3153 | |
ST | 230 | 669 | |
Electronics and Communication Engineering | General | 579 | 4511 |
OBC | 766 | 4803 | |
SC | 588 | 1580 | |
ST | 35 | 278 | |
Information Technology | General | 2728 | 6953 |
OBC | 2168 | 6751 | |
SC | 929 | 3859 | |
ST | 528 | 715 | |
Mechanical Engineering | General | 2341 | 11871 |
OBC | 2029 | 11646 | |
SC | 487 | 3591 | |
ST | 107 | 872 | |
Metallurgical and Materials Engineering | General | 8050 | 28658 |
OBC | 7317 | 16427 | |
SC | 2700 | 7771 | |
ST | 350 | 1929 | |
Mining Engineering | General | 11788 | 32588 |
OBC | 8776 | 16668 | |
SC | 3153 | 6716 | |
ST | 1280 | 2324 |
NIT Surathkal Cut Off 2016: Other State Quota
B.Tech Programme | Category | Opening Rank | Closing Rank |
Chemical Engineering | General | 2275 | 11967 |
OBC | 1380 | 4224 | |
SC | 1350 | 2219 | |
ST | 634 | 926 | |
Civil Engineering | General | 4605 | 10294 |
OBC | 1889 | 2853 | |
SC | 880 | 1256 | |
ST | 187 | 440 | |
Computer Science and Engineering | General | 266 | 1246 |
OBC | 208 | 411 | |
SC | 203 | 383 | |
ST | 60 | 243 | |
Electrical Engineering | General | 855 | 4915 |
OBC | 523 | 1800 | |
SC | 156 | 1026 | |
ST | 156 | 389 | |
Electronics and Communication Engineering | General | 817 | 3104 |
OBC | 443 | 818 | |
SC | 326 | 630 | |
ST | 160 | 364 | |
Information Technology | General | 810 | 3040 |
OBC | 528 | 1043 | |
SC | 210 | 1213 | |
ST | 221 | 490 | |
Mechanical Engineering | General | 457 | 5158 |
OBC | 805 | 1670 | |
SC | 404 | 770 | |
ST | 192 | 352 | |
Metallurgical and Materials Engineering | General | 8451 | 19385 |
OBC | 4224 | 6910 | |
SC | 2475 | 3818 | |
ST | 1133 | 1651 | |
Mining Engineering | General | 4353 | 20984 |
OBC | 3138 | 6617 | |
SC | 1393 | 1795 | |
ST | 460 | 861 |