JEE Main IIITDM Kancheepuram Cutoff 2025: Indian Institute of Information Technology Design & Manufacturing Kancheepuram is shortly known as IIITDM Kancheepuram was established in the year 2007. It is one of the three IIITDMs which is set up by the Government of India under the Ministry of Human Resource Development. The institute was previously operating from the campus of the Indian Institute of Technology Madras. But from the year 2011, IIITDM Kancheepuram is running its academic session in the permanent campus at Kelambakkam-Vandalur road near Chennai. The campus is located on 51 acres of land. The institute provides education in the field of Engineering, Information Technology, Design, and Manufacturing. The admission authority provides around 420 seats for admission under various programs offered at the institute.
IIITDM Kancheepuram offers admission to candidates only if they fulfill any of the mentioned conditions along with satisfying the IIITDM Kancheepuram Cutoff:
- Candidates who have secured a valid rank in JEE Main examination are eligible for admission to the institute.
- General Category applicants must have obtained an aggregate of 75% while SC/ST category applicants must have obtained a minimum aggregate of 65% in class 12th.
- The applying candidate must be one of the top 20 percentile holders of class 12th board exams.
IIITDM Kancheepuram Cutoff
The least marks that are required by an applicant to be eligible for admission in the institute is known as IIITDM Kancheepuram Cutoff. Therefore, applicants who wish to get admitted to the institute are advised to score equal to or above the cutoff. The concerned authority releases the cutoff on the admission portal of the institute. The cutoff consists of opening and closing ranks for admission. The Indian Institute of Information Technology Design & Manufacturing Kancheepuram releases the cutoff every year. IIITDM Kancheepuram Cutoff is published for different categories of applicants and also for various branches.
Admission Open 2023 |
Uttaranchal University Admission Open | Apply Now!! |
Factors of IIITDM Kancheepuram Cutoff
There are various factors that are taken into consideration while preparing the IIITDM Kancheepuram Cutoff. These factors are prescribed below:
- The total number of candidates applying for admission in the institute.
- The total number of seats made available by the Indian Institute of Information Technology Design & Manufacturing Kancheepuram for admission
- Trends in previous years cutoff
IIITDM Kancheepuram Cutoff
The admission authority has already released the IIITDM Kancheepuram Cutoff 2020. Applicants can visit the admission portal in order to check this cutoff. The last year’s cutoff provides an idea regarding how admission is granted to candidates by the Indian Institute of Information Technology Design & Manufacturing Kancheepuram. Aspirants can estimate their chances of getting admission in the institute through this cutoff. Also, through the last year cutoff candidates can predict the IIITDM Kancheepuram Cutoff 2020 which will be soon released by the institute.
The tables below displays the IIITDM Kancheepuram Cutoff for various category of candidates:
IIITDM Kancheepuram Cutoff 2020 (Round 1 to Round 6)
GeneralOBCSCST
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Computer Science and Engineering – Gender Neutral | 3955 | 17414 |
Computer Science and Engineering – Female Only | — | — |
Electronics and Communication Engineering – Gender Neutral | 12458 | 26675 |
Electronics and Communication Engineering – Female Only | — | — |
Mechanical Engineering – Gender Neutral | 19914 | 39524 |
Mechanical Engineering – Female Only | — | — |
Smart Manufacturing – Gender Neutral | 23297 | 43973 |
Smart Manufacturing – Female Only | — | — |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Computer Science and Engineering – Gender Neutral | 3546 | 6794 |
Computer Science and Engineering – Female Only | — | — |
Electronics and Communication Engineering – Gender Neutral | 5433 | 10481 |
Electronics and Communication Engineering – Female Only | — | — |
Mechanical Engineering – Gender Neutral | 8507 | 13620 |
Mechanical Engineering – Female Only | — | — |
Smart Manufacturing – Gender Neutral | 9324 | 16111 |
Smart Manufacturing – Female Only | — | — |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Computer Science and Engineering – Gender Neutral | 1032 | 4093 |
Computer Science and Engineering – Female Only | — | — |
Electronics and Communication Engineering – Gender Neutral | 3814 | 6499 |
Electronics and Communication Engineering – Female Only | — | — |
Mechanical Engineering – Gender Neutral | 5090 | 6793 |
Mechanical Engineering – Female Only | — | — |
Smart Manufacturing – Gender Neutral | 5200 | 9986 |
Smart Manufacturing – Female Only | — | — |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Computer Science and Engineering – Gender Neutral | 1155 | 2162 |
Computer Science and Engineering – Female Only | — | — |
Electronics and Communication Engineering – Gender Neutral | 2061 | 3067 |
Electronics and Communication Engineering – Female Only | — | — |
Mechanical Engineering – Gender Neutral | 1245 | 3208 |
Mechanical Engineering – Female Only | — | — |
Smart Manufacturing – Gender Neutral | 2744 | 3867 |
Smart Manufacturing – Female Only | — | — |
IIITDM Kancheepuram Cutoff 2019 (Round 1 to Round 7)
GeneralOBCSCST
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Computer Science and Engineering – Gender Neutral | 4790 | 15862 |
Computer Science and Engineering – Female Only | — | — |
Electronics and Communication Engineering – Gender Neutral | 15635 | 23123 |
Electronics and Communication Engineering – Female Only | — | — |
Mechanical Engineering – Gender Neutral | 15619 | 30808 |
Mechanical Engineering – Female Only | — | — |
Smart Manufacturing – Gender Neutral | 8856 | 38737 |
Smart Manufacturing – Female Only | — | — |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
B.Tech.Electronics and Communication Engineering and M.Tech.Electronics and Communication Engineering with specialization in Communication Systems Design – Gender Neutral | 21585 | 32339 |
B.Tech.Electronics and Communication Engineering and M.Tech.Electronics and Communication Engineering with specialization in Communication Systems Design – Female Only | — | — |
B.Tech.Electronics and Communication Engineering and M.Tech.Electronics and Communication Engineering with specialization in VLSI Design – Gender Neutral | 16099 | 29735 |
B.Tech.Electronics and Communication Engineering and M.Tech.Electronics and Communication Engineering with specialization in VLSI Design – Female Only | — | — |
B.Tech.Mechanical Engineering and M.Tech.in Mechanical Engineering with specialization in Product Design – Gender Neutral | 25480 | 38623 |
B.Tech.Mechanical Engineering and M.Tech.in Mechanical Engineering with specialization in Product Design – Female Only | — | — |
B.Tech.Mechanical Engineering and M.Tech.Mechanical Engineering with specialization in Advanced Manufacturing – Gender Neutral | 25421 | 40529 |
B.Tech.Mechanical Engineering and M.Tech.Mechanical Engineering with specialization in Advanced Manufacturing – Female Only | — | — |
Computer Science and Engineering – Gender Neutral | 12207 | 23855 |
Computer Science and Engineering – Female Only | — | — |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Computer Science and Engineering – Gender Neutral | 3037 | 6251 |
Computer Science and Engineering – Female Only | — | — |
Electronics and Communication Engineering – Gender Neutral | 5482 | 8807 |
Electronics and Communication Engineering – Female Only | — | — |
Mechanical Engineering – Gender Neutral | 6747 | 11480 |
Mechanical Engineering – Female Only | — | — |
Smart Manufacturing – Gender Neutral | 7371 | 13954 |
Smart Manufacturing – Female Only | — | — |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
B.Tech.Electronics and Communication Engineering and M.Tech.Electronics and Communication Engineering with specialization in Communication Systems Design – Gender Neutral | 7921 | 10980 |
B.Tech.Electronics and Communication Engineering and M.Tech.Electronics and Communication Engineering with specialization in Communication Systems Design – Female Only | — | — |
B.Tech.Electronics and Communication Engineering and M.Tech.Electronics and Communication Engineering with specialization in VLSI Design – Gender Neutral | 8057 | 11471 |
B.Tech.Electronics and Communication Engineering and M.Tech.Electronics and Communication Engineering with specialization in VLSI Design – Female Only | — | — |
B.Tech.Mechanical Engineering and M.Tech.in Mechanical Engineering with specialization in Product Design – Gender Neutral | 8839 | 13288 |
B.Tech.Mechanical Engineering and M.Tech.in Mechanical Engineering with specialization in Product Design – Female Only | — | — |
B.Tech.Mechanical Engineering and M.Tech.Mechanical Engineering with specialization in Advanced Manufacturing – Gender Neutral | 9008 | 13667 |
B.Tech.Mechanical Engineering and M.Tech.Mechanical Engineering with specialization in Advanced Manufacturing – Female Only | — | — |
Computer Science and Engineering – Gender Neutral | 5757 | 9060 |
Computer Science and Engineering – Female Only | — | — |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Computer Science and Engineering – Gender Neutral | 2368 | 4383 |
Computer Science and Engineering – Female Only | — | — |
Electronics and Communication Engineering – Gender Neutral | 3313 | 5183 |
Electronics and Communication Engineering – Female Only | — | — |
Mechanical Engineering – Gender Neutral | 2667 | 5930 |
Mechanical Engineering – Female Only | — | — |
Smart Manufacturing – Gender Neutral | 5911 | 8230 |
Smart Manufacturing – Female Only | — | — |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
B.Tech.Electronics and Communication Engineering and M.Tech.Electronics and Communication Engineering with specialization in Communication Systems Design – Gender Neutral | 3845 | 7214 |
B.Tech.Electronics and Communication Engineering and M.Tech.Electronics and Communication Engineering with specialization in Communication Systems Design – Female Only | — | — |
B.Tech.Electronics and Communication Engineering and M.Tech.Electronics and Communication Engineering with specialization in VLSI Design – Gender Neutral | 4861 | 6982 |
B.Tech.Electronics and Communication Engineering and M.Tech.Electronics and Communication Engineering with specialization in VLSI Design – Female Only | — | — |
B.Tech.Mechanical Engineering and M.Tech.in Mechanical Engineering with specialization in Product Design – Gender Neutral | 5245 | 6895 |
B.Tech.Mechanical Engineering and M.Tech.in Mechanical Engineering with specialization in Product Design – Female Only | — | — |
B.Tech.Mechanical Engineering and M.Tech.Mechanical Engineering with specialization in Advanced Manufacturing – Gender Neutral | 5505 | 7999 |
B.Tech.Mechanical Engineering and M.Tech.Mechanical Engineering with specialization in Advanced Manufacturing – Female Only | — | — |
Computer Science and Engineering – Gender Neutral | 3608 | 5685 |
Computer Science and Engineering – Female Only | — | — |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Computer Science and Engineering – Gender Neutral | 1798 | 2052 |
Computer Science and Engineering – Female Only | — | — |
Electronics and Communication Engineering – Gender Neutral | 1996 | 2689 |
Electronics and Communication Engineering – Female Only | — | — |
Mechanical Engineering – Gender Neutral | 1858 | 2632 |
Mechanical Engineering – Female Only | — | — |
Smart Manufacturing – Gender Neutral | 2998 | 4217 |
Smart Manufacturing – Female Only | — | — |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
B.Tech.Electronics and Communication Engineering and M.Tech.Electronics and Communication Engineering with specialization in Communication Systems Design – Gender Neutral | 2704 | 3266 |
B.Tech.Electronics and Communication Engineering and M.Tech.Electronics and Communication Engineering with specialization in Communication Systems Design – Female Only | — | — |
B.Tech.Electronics and Communication Engineering and M.Tech.Electronics and Communication Engineering with specialization in VLSI Design – Gender Neutral | 2682 | 3431 |
B.Tech.Electronics and Communication Engineering and M.Tech.Electronics and Communication Engineering with specialization in VLSI Design – Female Only | — | — |
B.Tech.Mechanical Engineering and M.Tech.in Mechanical Engineering with specialization in Product Design – Gender Neutral | 1047 | 3964 |
B.Tech.Mechanical Engineering and M.Tech.in Mechanical Engineering with specialization in Product Design – Female Only | — | — |
B.Tech.Mechanical Engineering and M.Tech.Mechanical Engineering with specialization in Advanced Manufacturing – Gender Neutral | 2963 | 3658 |
B.Tech.Mechanical Engineering and M.Tech.Mechanical Engineering with specialization in Advanced Manufacturing – Female Only | — | — |
Computer Science and Engineering – Gender Neutral | 1402 | 3279 |
Computer Science and Engineering – Female Only | — | — |
IIITDM Kancheepuram Cutoff 2018 (Round 1 to Round 7)
GeneralOBCSCST
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./ B.Tech. Course |
Computer Science and Engineering – Gender Neutral | 8115 | 15345 |
Computer Science and Engineering – Female Only | — | — |
Electronics and Communication Engineering – Gender Neutral | 12104 | 21569 |
Electronics and Communication Engineering – Female Only | — | — |
Mechanical Engineering – Gender Neutral | 14833 | 28264 |
Mechanical Engineering – Female Only | — | — |
Mechanical Engineering with specialization in Smart Manufacturing – Gender Neutral | 18063 | 36959 |
Mechanical Engineering with specialization in Smart Manufacturing – Female Only | — | — |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
B.Tech Computer Science and Engineering and M.Tech Computer Science and Engineering with specialization in Systems Design – Gender Neutral | 13891 | 24857 |
B.Tech Computer Science and Engineering and M.Tech Computer Science and Engineering with specialization in Systems Design – Female Only | — | — |
B.Tech Electronics and Communication Engineering and M.Tech Electronics and Communication Engineering with specialization in Communication Systems Design – Gender Neutral | 14649 | 32280 |
B.Tech Electronics and Communication Engineering and M.Tech Electronics and Communication Engineering with specialization in Communication Systems Design – Female Only | — | — |
B.Tech Electronics and Communication Engineering and M.Tech Electronics and Communication Engineering with specialization in VLSI Design – Gender Neutral | 19516 | 32956 |
B.Tech Electronics and Communication Engineering and M.Tech Electronics and Communication Engineering with specialization in VLSI Design – Female Only | — | — |
B.Tech Mechanical Engineering and M.Tech in Mechanical Engineering with specialization in Product Design – Gender Neutral | 12338 | 36990 |
B.Tech Mechanical Engineering and M.Tech in Mechanical Engineering with specialization in Product Design – Female Only | — | — |
B.Tech Mechanical Engineering and M.Tech Mechanical Engineering with specialization in Advanced Manufacturing – Gender Neutral | 19207 | 38370 |
B.Tech Mechanical Engineering and M.Tech Mechanical Engineering with specialization in Advanced Manufacturing – Female Only | — | — |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./ B.Tech. Course |
Computer Science and Engineering – Gender Neutral | 3714 | 6353 |
Computer Science and Engineering – Female Only | — | — |
Electronics and Communication Engineering – Gender Neutral | 5366 | 8308 |
Electronics and Communication Engineering – Female Only | — | — |
Mechanical Engineering – Gender Neutral | 5892 | 9936 |
Mechanical Engineering – Female Only | — | — |
Mechanical Engineering with specialization in Smart Manufacturing – Gender Neutral | 8023 | 13276 |
Mechanical Engineering with specialization in Smart Manufacturing – Female Only | — | — |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
B.Tech Computer Science and Engineering and M.Tech Computer Science and Engineering with specialization in Systems Design – Gender Neutral | 5449 | 9892 |
B.Tech Computer Science and Engineering and M.Tech Computer Science and Engineering with specialization in Systems Design – Female Only | — | — |
B.Tech Electronics and Communication Engineering and M.Tech Electronics and Communication Engineering with specialization in Communication Systems Design – Gender Neutral | 7558 | 11771 |
B.Tech Electronics and Communication Engineering and M.Tech Electronics and Communication Engineering with specialization in Communication Systems Design – Female Only | — | — |
B.Tech Electronics and Communication Engineering and M.Tech Electronics and Communication Engineering with specialization in VLSI Design – Gender Neutral | 7982 | 11963 |
B.Tech Electronics and Communication Engineering and M.Tech Electronics and Communication Engineering with specialization in VLSI Design – Female Only | — | — |
B.Tech Mechanical Engineering and M.Tech in Mechanical Engineering with specialization in Product Design – Gender Neutral | 8379 | 13082 |
B.Tech Mechanical Engineering and M.Tech in Mechanical Engineering with specialization in Product Design – Female Only | — | — |
B.Tech Mechanical Engineering and M.Tech Mechanical Engineering with specialization in Advanced Manufacturing – Gender Neutral | 8705 | 12405 |
B.Tech Mechanical Engineering and M.Tech Mechanical Engineering with specialization in Advanced Manufacturing – Female Only | — | — |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./ B.Tech. Course |
Computer Science and Engineering – Gender Neutral | 1419 | 4290 |
Computer Science and Engineering – Female Only | — | — |
Electronics and Communication Engineering – Gender Neutral | 3118 | 5082 |
Electronics and Communication Engineering – Female Only | — | — |
Mechanical Engineering – Gender Neutral | 2235 | 5923 |
Mechanical Engineering – Female Only | — | — |
Mechanical Engineering with specialization in Smart Manufacturing – Gender Neutral | 4229 | 8077 |
Mechanical Engineering with specialization in Smart Manufacturing – Female Only | — | — |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
B.Tech Computer Science and Engineering and M.Tech Computer Science and Engineering with specialization in Systems Design – Gender Neutral | 2218 | 7091 |
B.Tech Computer Science and Engineering and M.Tech Computer Science and Engineering with specialization in Systems Design – Female Only | — | — |
B.Tech Electronics and Communication Engineering and M.Tech Electronics and Communication Engineering with specialization in Communication Systems Design – Gender Neutral | 4536 | 6836 |
B.Tech Electronics and Communication Engineering and M.Tech Electronics and Communication Engineering with specialization in Communication Systems Design – Female Only | — | — |
B.Tech Electronics and Communication Engineering and M.Tech Electronics and Communication Engineering with specialization in VLSI Design – Gender Neutral | 4726 | 7627 |
B.Tech Electronics and Communication Engineering and M.Tech Electronics and Communication Engineering with specialization in VLSI Design – Female Only | — | — |
B.Tech Mechanical Engineering and M.Tech in Mechanical Engineering with specialization in Product Design – Gender Neutral | 3709 | 8003 |
B.Tech Mechanical Engineering and M.Tech in Mechanical Engineering with specialization in Product Design – Female Only | — | — |
B.Tech Mechanical Engineering and M.Tech Mechanical Engineering with specialization in Advanced Manufacturing – Gender Neutral | 5520 | 7224 |
B.Tech Mechanical Engineering and M.Tech Mechanical Engineering with specialization in Advanced Manufacturing – Female Only | — | — |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./ B.Tech. Course |
Computer Science and Engineering – Gender Neutral | 1429 | 2652 |
Computer Science and Engineering – Female Only | — | — |
Electronics and Communication Engineering – Gender Neutral | 1838 | 2628 |
Electronics and Communication Engineering – Female Only | — | — |
Mechanical Engineering – Gender Neutral | 1362 | 3143 |
Mechanical Engineering – Female Only | — | — |
Mechanical Engineering with specialization in Smart Manufacturing – Gender Neutral | 2652 | 4064 |
Mechanical Engineering with specialization in Smart Manufacturing – Female Only | — | — |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
B.Tech Computer Science and Engineering and M.Tech Computer Science and Engineering with specialization in Systems Design – Gender Neutral | 2624 | 4462 |
B.Tech Computer Science and Engineering and M.Tech Computer Science and Engineering with specialization in Systems Design – Female Only | — | — |
B.Tech Electronics and Communication Engineering and M.Tech Electronics and Communication Engineering with specialization in Communication Systems Design – Gender Neutral | 3571 | 4281 |
B.Tech Electronics and Communication Engineering and M.Tech Electronics and Communication Engineering with specialization in Communication Systems Design – Female Only | — | — |
B.Tech Electronics and Communication Engineering and M.Tech Electronics and Communication Engineering with specialization in VLSI Design – Gender Neutral | 2930 | 5167 |
B.Tech Electronics and Communication Engineering and M.Tech Electronics and Communication Engineering with specialization in VLSI Design – Female Only | — | — |
B.Tech Mechanical Engineering and M.Tech in Mechanical Engineering with specialization in Product Design – Gender Neutral | 3034 | 4583 |
B.Tech Mechanical Engineering and M.Tech in Mechanical Engineering with specialization in Product Design – Female Only | — | — |
B.Tech Mechanical Engineering and M.Tech Mechanical Engineering with specialization in Advanced Manufacturing – Gender Neutral | 3019 | 3522 |
B.Tech Mechanical Engineering and M.Tech Mechanical Engineering with specialization in Advanced Manufacturing – Female Only | — | — |