NIT Jalandhar Cut Off: Admission to NIT Jalandhar, candidate need to score marks that fall under the NIT Jalandhar Cut Off. Cut off is the minimum marks required by a student to attain in the JEE Main 2018. Candidates whose score lie under the cut off will be eligible for the counselling and seat allotment process held by NIT Jalandhar.
Subscribe For Latest Updates
NIT Jalandhar has around 786 Seats under which candidates can avail admission on the basis of JEE Main 2018 scores. National ranks are assigned to candidates based on scores which are called All India Rank (AIR). JoSAA will declare NIT Jalandhar Cut Off and cut off list of candidates who are allotted seats based. Joint Seat Allocation Authority will conduct the counselling in online mode. As per students scores, AIR will be allotted to candidates who will be able to participate in NIT counselling. Aspirants securing ranks more than or equal to NIT Jalandhar cut off will be allotted seats. Candidates seeking admission to the institute can check NIT Jalandhar cut off to estimate their probability of admission.
NIT Jalandhar Cut Off 2018
NIT Jalandhar Cut Off 2018 will be available only after JEE Main 2018 is over, you can refer to the previous year’s cut off marks. NIT Jalandhar Cut Off will be made available for both category wise and branch wise. Furthermore, you will get the opening ranks and closing ranks specifications for each NIT.
NIT Jalandhar Cut Off – Home State Quota and Other State Quota
NIT Jalandhar reserves 50% of seats for Home State quota while 50% seats are reserved for candidates belonging to other states. Separate cut off of NIT Jalandhar is prepared for both the two quotas for each course. The two quotas under which seats are reserved has been described below:
NIT Jalandhar Cut Off Opening and Closing Rank
The opening and closing rank signify the range of candidates admitted to particular B.Tech programmes in particular academic session. The detail on category and course wise NIT Jalandhar 2017 cutoff is given below:
NIT Jalandhar Cut Off 2017: Home State Quota
S.No. | B.Tech Course | Category | Opening Rank | Closing Rank |
1. | Computer Science Engineering | General | 4424 | 12195 |
OBC | 4055 | 9880 | ||
SC | 845 | 2224 | ||
ST | 1226 | 6105 | ||
2. | Electronics and Communication Engineering | General | 9848 | 18763 |
OBC | 9562 | 17871 | ||
SC | 1760 | 5168 | ||
ST | 7415 | 12775 | ||
3. | Chemical Engineering | General | 14819 | 50748 |
OBC | 23035 | 48529 | ||
SC | 4330 | 9913 | ||
ST | 1924 | 1924 | ||
4. | Mechanical Engineering | General | 4242 | 25213 |
OBC | 9804 | 22484 | ||
SC | 1280 | 4704 | ||
ST | 669 | 9802 | ||
5. | Civil Engineering | General | 8813 | 33914 |
OBC | 14690 | 32599 | ||
SC | 1421 | 5540 | ||
ST | 5491 | 26181 | ||
6. | Bio Technology | General | 19049 | 67945 |
OBC | 10317 | 71712 | ||
SC | 5824 | 12483 | ||
ST | – | – | ||
7. | Industrial and Production Engineering | General | 15970 | 60076 |
OBC | 29263 | 82459 | ||
SC | 4704 | 12140 | ||
ST | – | – | ||
8. | Instrumentation and Control Engineering | General | 11325 | 42036 |
OBC | 17871 | 57904 | ||
SC | 4257 | 9213 | ||
ST | 17550 | 26181 | ||
9. | Textile Engineering | General | 17421 | 76237 |
OBC | 18541 | 119992 | ||
SC | 5220 | 16414 | ||
ST | – | – |
NIT Jalandhar Cut Off 2017: Other State Quota
S.No. | B.Tech Course | Category | Opening Rank | Closing Rank |
1. | Computer Science Engineering | General | 2244 | 9881 |
OBC | 2003 | 3614 | ||
SC | 471 | 2231 | ||
ST | 661 | 1019 | ||
2. | Electronics and Communication Engineering | General | 8314 | 15964 |
OBC | 2200 | 5592 | ||
SC | 1315 | 3147 | ||
ST | 1173 | 1907 | ||
3. | Chemical Engineering | General | 11527 | 27152 |
OBC | 6003 | 8270 | ||
SC | 2310 | 5205 | ||
ST | 1513 | 2346 | ||
4. | Mechanical Engineering | General | 9366 | 18316 |
OBC | 3785 | 6208 | ||
SC | 1899 | 3279 | ||
ST | 726 | 1546 | ||
5. | Civil Engineering | General | 15122 | 23340 |
OBC | 4047 | 7443 | ||
SC | 1819 | 3090 | ||
ST | 618 | 1072 | ||
6. | Bio Technology | General | 10049 | 33912 |
OBC | 5448 | 10312 | ||
SC | 1523 | 6321 | ||
ST | 870 | 2186 | ||
7. | Industrial and Production Engineering | General | 13157 | 33481 |
OBC | 6276 | 11436 | ||
SC | 3606 | 6744 | ||
ST | 673 | 3343 | ||
8. | Instrumentation and Control Engineering | General | 13636 | 29287 |
OBC | 5664 | 10230 | ||
SC | 3490 | 5938 | ||
ST | 1942 | 2871 | ||
9. | Textile Engineering | General | 17667 | 36840 |
OBC | 6631 | 12943 | ||
SC | 3531 | 7347 | ||
ST | 1771 | 4168 |
NIT Jalandhar Cut Off 2016: Home State Quota
S.No. | B.Tech Course | Category | Opening Rank | Closing Rank |
1. | Computer Science Engineering | General | 5377 | 13108 |
OBC | 3111 | 10896 | ||
SC | 1098 | 1923 | ||
ST | 2263 | 11408 | ||
2. | Electronics and Communication Engineering | General | 13116 | 18604 |
OBC | 6692 | 20829 | ||
SC | 2047 | 3339 | ||
ST | 13260 | 39587 | ||
3. | Chemical Engineering | General | 24723 | 47227 |
OBC | 23114 | 46092 | ||
SC | 3425 | 6139 | ||
ST | 18816 | 18816 | ||
4. | Mechanical Engineering | General | 14642 | 24408 |
OBC | 7083 | 19724 | ||
SC | 787 | 2995 | ||
ST | 8050 | 22592 | ||
5. | Civil Engineering | General | 18810 | 34056 |
OBC | 18024 | 25527 | ||
SC | 3276 | 4952 | ||
ST | 2092 | 15838 | ||
6. | Bio Technology | General | 31191 | 63282 |
OBC | 22136 | 61021 | ||
SC | 7203 | 8091 | ||
ST | – | – | ||
7. | Industrial and Production Engineering | General | 36922 | 61893 |
OBC | 24430 | 60576 | ||
SC | 4852 | 7829 | ||
ST | 27355 | 27355 | ||
8. | Instrumentation and Control Engineering | General | 21010 | 36778 |
OBC | 23018 | 52128 | ||
SC | 3923 | 6490 | ||
ST | – | – | ||
9. | Textile Engineering | General | 59753 | 68837 |
OBC | 37578 | 71301 | ||
SC | 6079 | 9373 | ||
ST | – | – |
NIT Jalandhar Cut Off 2016: Other State Quota
S.No. | B.Tech Course | Category | Opening Rank | Closing Rank |
1. | Computer Science Engineering | General | 6209 | 8925 |
OBC | 2127 | 3305 | ||
SC | 1067 | 1847 | ||
ST | 846 | 1176 | ||
2. | Electronics and Communication Engineering | General | 9038 | 14706 |
OBC | 3679 | 5152 | ||
SC | 2184 | 2792 | ||
ST | 1243 | 1396 | ||
3. | Chemical Engineering | General | 17037 | 24876 |
OBC | 6312 | 8340 | ||
SC | 2004 | 3693 | ||
ST | 1188 | 1979 | ||
4. | Mechanical Engineering | General | 11795 | 16490 |
OBC | 3894 | 5511 | ||
SC | 547 | 4374 | ||
ST | 505 | 980 | ||
5. | Civil Engineering | General | 10539 | 21180 |
OBC | 5063 | 6006 | ||
SC | 2040 | 2798 | ||
ST | 315 | 740 | ||
6. | Bio Technology | General | 30528 | 32857 |
OBC | 9179 | 10911 | ||
SC | 3825 | 5718 | ||
ST | 3006 | 3006 | ||
7. | Industrial and Production Engineering | General | 22097 | 29688 |
OBC | 8245 | 10508 | ||
SC | 4807 | 6233 | ||
ST | 1854 | 2948 | ||
8. | Instrumentation and Control Engineering | General | 13083 | 28076 |
OBC | 6875 | 10079 | ||
SC | 3600 | 4959 | ||
ST | 2682 | 3024 | ||
9. | Textile Engineering | General | 12799 | 35404 |
OBC | 9069 | 11578 | ||
SC | 4121 | 6565 | ||
ST | 3100 | 3498 |