NIT Calicut Cut Off: Admission to NIT Calicut, the candidate need to score marks that fall under the NIT Calicut Cut Off. Cut off is the minimum marks required by a student to attain in the JEE Main 2018. Candidates whose score lie under the cut off will be eligible for the counselling and seat allotment process held by NIT Calicut.
Subscribe For Latest Updates
NIT Calicut has around 890 Seats under which candidates can avail admission on the basis of JEE Main 2018 scores. National ranks are assigned to candidates based on scores which are called All India Rank (AIR). JoSAA will declare NIT Calicut Cut Off and cut off list of candidates who are allotted seats based. Joint Seat Allocation Authority will conduct the counselling in online mode. As per students scores, AIR will be allotted to candidates who will be able to participate in NIT counselling. Aspirants securing ranks more than or equal to NIT Calicut cut off will be allotted seats. Candidates seeking admission to the institute can check NIT Calicut cut off to estimate their probability of admission.
NIT Calicut Cut Off 2018
NIT Calicut Cut Off 2018 will be available only after JEE Main 2018 is over, you can refer to the previous year’s cut off marks. NIT Calicut Cut Off will be made available for both category wise and branch wise. Furthermore, you will get the opening ranks and closing ranks specifications for each NIT.
NIT Calicut Cut Off – Home State Quota and Other State Quota
NIT Calicut reserves 50% of seats for Home State quota while 50% seats are reserved for candidates belonging to other states. Separate cut off of NIT Calicut is prepared for both the two quotas for each course. The two quotas under which seats are reserved has been described below:
NIT Calicut Cut Off Opening and Closing Rank
The opening and closing rank signify the range of candidates admitted to particular B.Tech programmes in particular academic session. The detail on category and course wise NIT Calicut 2017 cutoff is given below:
NIT Calicut Cut off 2017 – Home State Quota
B.Tech Programme | Category | Opening Rank | Closing Rank |
Bio-Technology | General | 9518 | 33271 |
OBC | 3169 | 10386 | |
SC | 1410 | 10482 | |
ST | 17248 | – | |
Chemical Engineering | General | 8768 | 32892 |
OBC | 4778 | 10533 | |
SC | 979 | 11765 | |
ST | 1159 | 1159 | |
Civil Engineering | General | 2296 | 32218 |
OBC | 4208 | 9913 | |
SC | 2179 | 9108 | |
ST | 3339 | 41700 | |
Computer Science and Engineering | General | 3502 | 15208 |
OBC | 2135 | 4714 | |
SC | 2011 | 5183 | |
ST | 2493 | 21704 | |
Electrical and Electronics Engineering | General | 7329 | 22455 |
OBC | 3373 | 7782 | |
SC | 4129 | 8913 | |
ST | 2007 | 3310 | |
Electronics and Communication Engineering | General | 6252 | 19827 |
OBC | 3221 | 7685 | |
SC | 2241 | 10011 | |
ST | 3109 | 9726 | |
Engineering Physics | General | 10659 | 28880 |
OBC | 4003 | 9103 | |
SC | 4997 | 11308 | |
ST | – | – | |
Mechanical Engineering | General | 3910 | 17768 |
OBC | 2796 | 5952 | |
SC | 698 | 7216 | |
ST | 663 | 11070 | |
Production Engineering | General | 15536 | 34777 |
OBC | 5059 | 11802 | |
SC | 7724 | 10694 | |
ST | – | – |
NIT Calicut Cut off 2017 – Other State Quota
B.Tech Programme | Category | Opening Rank | Closing Rank |
Bio-Technology | General | 16349 | 28524 |
OBC | 6277 | 8962 | |
SC | 1256 | 4771 | |
ST | 1752 | 2816 | |
Chemical Engineering | General | 10847 | 21692 |
OBC | 4152 | 7542 | |
SC | 2404 | 4624 | |
ST | 751 | 1726 | |
Civil Engineering | General | 10259 | 20560 |
OBC | 3794 | 5989 | |
SC | 1608 | 2748 | |
ST | 587 | 956 | |
Computer Science and Engineering | General | 2111 | 6616 |
OBC | 914 | 2301 | |
SC | 514 | 1227 | |
ST | 337 | 658 | |
Electrical and Electronics Engineering | General | 4733 | 13181 |
OBC | 2373 | 4180 | |
SC | 2025 | 2665 | |
ST | 819 | 1251 | |
Electronics and Communication Engineering | General | 4048 | 9612 |
OBC | 1814 | 3049 | |
SC | 1014 | 2023 | |
ST | 625 | 922 | |
Engineering Physics | General | 7230 | 16138 |
OBC | 2229 | 7263 | |
SC | 2717 | 4422 | |
ST | 1425 | 1913 | |
Mechanical Engineering | General | 6521 | 13229 |
OBC | 2165 | 3872 | |
SC | 1199 | 2049 | |
ST | 576 | 979 | |
Production Engineering | General | 12524 | 24011 |
OBC | 5251 | 8214 | |
SC | 3175 | 4189 | |
ST | 1907 | 3148 |
NIT Calicut Cut off 2016 – Home State Quota
B.Tech Programme | Category | Opening Rank | Closing Rank |
Bio-Technology | General | 2041 | 27323 |
OBC | 3591 | 7185 | |
SC | 3619 | 10253 | |
ST | 5479 | 5479 | |
Chemical Engineering | General | 9582 | 20486 |
OBC | 3259 | 6344 | |
SC | 4586 | 10300 | |
ST | 15068 | – | |
Civil Engineering | General | 6047 | 20165 |
OBC | 3030 | 6145 | |
SC | 708 | 8917 | |
ST | 229 | 18569 | |
Computer Science and Engineering | General | 1345 | 8137 |
OBC | 1093 | 2550 | |
SC | 1065 | 6837 | |
ST | 4405 | 10622 | |
Electrical and Electronics Engineering | General | 3665 | 14103 |
OBC | 2197 | 4074 | |
SC | 2112 | 10222 | |
ST | 9640 | 28679 | |
Electronics and Communication Engineering | General | 1087 | 12416 |
OBC | 2364 | 3656 | |
SC | 1916 | 8816 | |
ST | 1414 | 15211 | |
Engineering Physics | General | 8624 | 17753 |
OBC | 3134 | 6637 | |
SC | 7089 | 10055 | |
ST | – | – | |
Mechanical Engineering | General | 3685 | 10109 |
OBC | 1635 | 3024 | |
SC | 353 | 5873 | |
ST | 6524 | 14130 | |
Production Engineering | General | 11080 | 21461 |
OBC | 4305 | 6958 | |
SC | 8350 | 11664 | |
ST | 15240 | – |
NIT Calicut Cut off 2016 – Other State Quota
B.Tech Programme | Category | Opening Rank | Closing Rank |
Bio-Technology | General | 8770 | 27230 |
OBC | 4612 | 9729 | |
SC | 3118 | 5432 | |
ST | 1247 | 1866 | |
Chemical Engineering | General | 8429 | 19309 |
OBC | 3309 | 6795 | |
SC | 1933 | 3501 | |
ST | 781 | 1424 | |
Civil Engineering | General | 7437 | 16260 |
OBC | 2401 | 4788 | |
SC | 1399 | 2294 | |
ST | 442 | 712 | |
Computer Science and Engineering | General | 845 | 3571 |
OBC | 342 | 1044 | |
SC | 345 | 680 | |
ST | 231 | 463 | |
Electrical and Electronics Engineering | General | 850 | 8945 |
OBC | 1206 | 2716 | |
SC | 1037 | 1701 | |
ST | 351 | 658 | |
Electronics and Communication Engineering | General | 2373 | 5574 |
OBC | 821 | 1613 | |
SC | 675 | 1165 | |
ST | 278 | 681 | |
Engineering Physics | General | 2783 | 16946 |
OBC | 3838 | 5667 | |
SC | 1591 | 2840 | |
ST | 1536 | 2109 | |
Mechanical Engineering | General | 3803 | 9542 |
OBC | 1363 | 2936 | |
SC | 770 | 1860 | |
ST | 153 | 631 | |
Production Engineering | General | 11639 | 19748 |
OBC | 5231 | 6645 | |
SC | 2744 | 3789 | |
ST | 1424 | 1812 |