NIT Nagpur Cut Off 2018 will be announced by official authorities after the declaration of JEE Main results. The minimum cutoff ranks for admission will be available in the NIT Nagpur Cut Off. It is essential for the applicants to secure the cutoff ranks to be eligible for admission. The opening and closing ranks will be provided and for admissions into the National Institute of Technology (NIT) Nagpur, the applicants will have to rank higher than the closing rank. Candidates who fail to secure JEE Main ranks higher than the closing rank will not be allowed to sit for the seat allotment process. All of the selected applicants will be allotted seats in the institute. It has to be noted that the cutoff of JEE Main 2018 for NIT Nagpur will be prepared by the concerned authorities. The engineering aspirants will be able to find more information about NIT Nagpur Cut Off 2018 in the article below.
Subscribe For Latest Updates
JEE Main examination will be held both in online and offline mode. All of the applicants who wish to secure a seat in NIT Nagpur will have to qualify and score the required ranks to be eligible for admission.
NIT Nagpur Cut Off 2018
NIT Nagpur Cut Off 2018 will be published by the concerned authorities. Only those applicants who are successful in ranking higher than the closing rank will be allotted seats. The opening and closing rank will be different as per the applicant’s selected course and category.
Determining Points of NIT Nagpur Cut Off 2018
The following points are some of the factors that will be considered while deciding the NIT Nagpur 2018 Cut Off:
- Performance of the applicants in the examination
- Level of difficulty of the examination.
- Total number of applicants participated.
- Cutoff trends of last year
- Number of questions asked in the exam.
Previous Years NIT Nagpur Cut Off
The opening and closing ranks of JEE Main for NIT Nagpur for the previous years are given below. The candidates can check and refer to know the cutoff trends for admission into NIT Nagpur.
NIT Nagpur Cut Off 2017: Home State Quota
S.No. | B.Tech Course | Category | Opening Rank | Closing Rank |
1. | Chemical Engineering | General | 10008 | 24125 |
OBC | 4516 | 7749 | ||
SC | 2227 | 3131 | ||
ST | 1329 | 3624 | ||
2. | Civil Engineering | General | 9584 | 23905 |
OBC | 3962 | 6960 | ||
SC | 1370 | 3040 | ||
ST | 810 | 1192 | ||
3. | Computer Science and Engineering | General | 2180 | 7266 |
OBC | 1180 | 2924 | ||
SC | 396 | 1172 | ||
ST | 350 | 748 | ||
4. | Electronics and Communication Engineering | General | 4060 | 11836 |
OBC | 2510 | 5009 | ||
SC | 1283 | 2436 | ||
ST | 748 | 2427 | ||
5. | Mechanical Engineering | General | 5423 | 13356 |
OBC | 2025 | 4780 | ||
SC | 480 | 2206 | ||
ST | 672 | 803 | ||
6. | Metallurgical Engineering | General | 15025 | 31000 |
OBC | 5217 | 8956 | ||
SC | 2193 | 5125 | ||
ST | 1855 | 2996 | ||
7. | Mining Engineering | General | 18918 | 33966 |
OBC | 6496 | 9801 | ||
SC | 3035 | 3574 | ||
ST | 1495 | 2673 | ||
8. | Electrical and Electronics Engineering | General | 5657 | 15148 |
OBC | 1874 | 5719 | ||
SC | 1029 | 2491 | ||
ST | 1134 | 1538 |
NIT Nagpur Cut Off 2017: Other State Quota
S.No. | B.Tech Course | Category | Opening Rank | Closing Rank |
1. | Chemical Engineering | General | 10845 | 22484 |
OBC | 5498 | 7360 | ||
SC | 2597 | 4597 | ||
ST | 1472 | 1796 | ||
2. | Civil Engineering | General | 9141 | 18244 |
OBC | 4085 | 5897 | ||
SC | 1976 | 2818 | ||
ST | 481 | 666 | ||
3. | Computer Science and Engineering | General | 1593 | 5901 |
OBC | 1350 | 2292 | ||
SC | 836 | 1169 | ||
ST | 545 | 639 | ||
4. | Electronics and Communication Engineering | General | 2471 | 3207 |
OBC | 827 | 2031 | ||
SC | 723 | 753 | ||
ST | 6261 | 13559 | ||
5. | Mechanical Engineering | General | 6261 | 13559 |
OBC | 3197 | 4324 | ||
SC | 879 | 2163 | ||
ST | 600 | 985 | ||
6. | Metallurgical Engineering | General | 15968 | 28958 |
OBC | 6069 | 10262 | ||
SC | 2817 | 4843 | ||
ST | 1390 | 3679 | ||
7. | Mining Engineering | General | 16990 | 30392 |
OBC | 5990 | 9363 | ||
SC | 3433 | 5113 | ||
ST | 1617 | 2228 | ||
8. | Electrical and Electronics Engineering | General | 6294 | 12590 |
OBC | 3122 | 4395 | ||
SC | 1949 | 2398 | ||
ST | 666 | 1270 |
NIT Nagpur Cut Off 2016: Home State Quota
S.No. | B.Tech Course | Category | Opening Rank | Closing Rank |
1. | Chemical Engineering | General | 3128 | 20609 |
OBC | 2676 | 7178 | ||
SC | 1315 | 3147 | ||
ST | 1145 | 1922 | ||
2. | Civil Engineering | General | 1686 | 17904 |
OBC | 2571 | 5809 | ||
SC | 887 | 2306 | ||
ST | 691 | 1513 | ||
3. | Computer Science and Engineering | General | 498 | 4442 |
OBC | 483 | 1463 | ||
SC | 200 | 679 | ||
ST | 548 | 1015 | ||
4. | Electronics and Communication Engineering | General | 3029 | 8160 |
OBC | 1325 | 4642 | ||
SC | 550 | 1370 | ||
ST | 208 | 1717 | ||
5. | Mechanical Engineering | General | 1666 | 8982 |
OBC | 1322 | 3364 | ||
SC | 281 | 875 | ||
ST | 685 | 1470 | ||
6. | Metallurgical Engineering | General | 9523 | 25426 |
OBC | 4970 | 9865 | ||
SC | 2052 | 3390 | ||
ST | 2204 | 2748 | ||
7. | Mining Engineering | General | 15789 | 32360 |
OBC | 5093 | 11121 | ||
SC | 3147 | 3566 | ||
ST | 1922 | 5288 | ||
8. | Electrical and Electronics Engineering | General | 3667 | 9923 |
OBC | 1659 | 5093 | ||
SC | 127 | 2094 | ||
ST | 1360 | 1719 |
NIT Nagpur Cut Off 2016: Other State Quota
S.No. | B.Tech Course | Category | Opening Rank | Closing Rank |
1. | Chemical Engineering | General | 4362 | 8898 |
OBC | 1400 | 2730 | ||
SC | 1075 | 1657 | ||
ST | 556 | 734 | ||
2. | Civil Engineering | General | 7311 | 15172 |
OBC | 2336 | 4981 | ||
SC | 956 | 2010 | ||
ST | 200 | 730 | ||
3. | Computer Science and Engineering | General | 1040 | 3661 |
OBC | 522 | 1099 | ||
SC | 736 | 907 | ||
ST | 374 | 427 | ||
4. | Electronics and Communication Engineering | General | 1853 | 5610 |
OBC | 696 | 1700 | ||
SC | 1048 | 1337 | ||
ST | 451 | 613 | ||
5. | Mechanical Engineering | General | 3399 | 9870 |
OBC | 1475 | 3011 | ||
SC | 1068 | 1911 | ||
ST | 79 | 481 | ||
6. | Metallurgical Engineering | General | 11249 | 25652 |
OBC | 4935 | 8376 | ||
SC | 2897 | 4615 | ||
ST | 1109 | 1827 | ||
7. | Mining Engineering | General | 14668 | 27673 |
OBC | 5122 | 8999 | ||
SC | 2070 | 4052 | ||
ST | 1312 | 1336 | ||
8. | Electrical and Electronics Engineering | General | 4362 | 8898 |
OBC | 1400 | 2730 | ||
SC | 1075 | 1657 | ||
ST | 556 | 734 |